IWBL Games
IWBL - f
Mar 12, 2025
SBA
64
-
BHM
63
IWBL - f
Mar 10, 2025
SBA
70
-
BHM
67
IWBL - f
Mar 06, 2025
BHM
62
-
SBA
69
IWBL - f
Mar 04, 2025
BHM
73
-
SBA
47
IWBL - sf
Feb 28, 2025
SBA
64
-
PNA
42
IWBL - sf
Feb 24, 2025
PNA
63
-
SBA
57
IWBL - sf
Feb 22, 2025
PNA
37
-
SBA
42
IWBL - sf
Feb 22, 2025
FHM
66
-
BHM
92
IWBL - sf
Feb 20, 2025
BHM
74
-
FHM
44
IWBL - sf
Feb 18, 2025
SBA
51
-
PNA
56
IWBL - sf
Feb 18, 2025
BHM
85
-
FHM
41
IWBL - sf
Feb 16, 2025
SBA
56
-
PNA
40
IWBL - qf
Feb 11, 2025
PNA
65
-
GAZ
35
IWBL - qf
Feb 11, 2025
FHM
63
-
FSS
61
IWBL - qf
Feb 11, 2025
SBA
77
-
PAS
40
IWBL - qf
Feb 07, 2025
PAS
46
-
SBA
69
IWBL - qf
Feb 07, 2025
BHM
100
-
DAT
43
IWBL - qf
Feb 07, 2025
FSS
45
-
FHM
59
IWBL - qf
Feb 07, 2025
GAZ
26
-
PNA
81
IWBL - qf
Feb 06, 2025
DAT
44
-
BHM
98
IWBL - rs
Jan 31, 2025
FSS
44
-
FHM
67
IWBL - rs
Jan 31, 2025
PAS
39
-
SBA
78
IWBL - rs
Jan 31, 2025
GAZ
71
-
BHM
107
IWBL - rs
Jan 30, 2025
PNA
100
-
DAT
42
IWBL - rs
Jan 24, 2025
BHM
72
-
PNA
34
IWBL - rs
Jan 24, 2025
DAT
62
-
PAS
85
IWBL - rs
Jan 24, 2025
SBA
69
-
FSS
66
IWBL - rs
Jan 24, 2025
FHM
68
-
GAZ
39
IWBL - rs
Jan 17, 2025
PNA
69
-
FHM
39
IWBL - rs
Jan 17, 2025
GAZ
45
-
SBA
82
IWBL - rs
Jan 17, 2025
FSS
77
-
PAS
50
IWBL - rs
Jan 17, 2025
DAT
61
-
BHM
115
IWBL - rs
Jan 10, 2025
FHM
80
-
DAT
32
IWBL - rs
Jan 10, 2025
FSS
82
-
GAZ
65
IWBL - rs
Jan 10, 2025
PAS
48
-
BHM
78
IWBL - rs
Jan 10, 2025
SBA
63
-
PNA
64
IWBL - rs
Jan 03, 2025
PNA
69
-
FSS
44
IWBL - rs
Jan 03, 2025
BHM
71
-
FHM
56
IWBL - rs
Jan 03, 2025
DAT
56
-
SBA
69
IWBL - rs
Jan 02, 2025
GAZ
76
-
PAS
67
IWBL - rs
Dec 27, 2024
FSS
90
-
DAT
50
IWBL - rs
Dec 27, 2024
GAZ
49
-
PNA
82
IWBL - rs
Dec 27, 2024
PAS
43
-
FHM
62
IWBL - rs
Dec 27, 2024
SBA
67
-
BHM
57
IWBL - rs
Dec 20, 2024
PNA
90
-
PAS
33
IWBL - rs
Dec 20, 2024
FHM
47
-
SBA
56
IWBL - rs
Dec 20, 2024
DAT
59
-
GAZ
70
IWBL - rs
Dec 20, 2024
BHM
68
-
FSS
52
IWBL - rs
Dec 13, 2024
BHM
98
-
GAZ
38
IWBL - rs
Dec 13, 2024
DAT
36
-
PNA
97
IWBL - rs
Dec 13, 2024
FHM
63
-
FSS
57
IWBL - rs
Dec 13, 2024
SBA
73
-
PAS
35
IWBL - rs
Dec 06, 2024
PAS
77
-
DAT
67
IWBL - rs
Dec 06, 2024
PNA
62
-
BHM
68
IWBL - rs
Dec 06, 2024
FSS
62
-
SBA
79
IWBL - rs
Dec 06, 2024
GAZ
43
-
FHM
66
IWBL - rs
Nov 29, 2024
BHM
93
-
DAT
40
IWBL - rs
Nov 29, 2024
FHM
32
-
PNA
76
IWBL - rs
Nov 29, 2024
PAS
49
-
FSS
57
IWBL - rs
Nov 29, 2024
SBA
77
-
GAZ
59
IWBL - rs
Nov 24, 2024
GAZ
57
-
FSS
66
IWBL - rs
Nov 24, 2024
BHM
79
-
PAS
51
IWBL - rs
Nov 24, 2024
PNA
48
-
SBA
47
IWBL - rs
Nov 23, 2024
DAT
54
-
FHM
82
IWBL - rs
Nov 15, 2024
SBA
95
-
DAT
29
IWBL - rs
Nov 15, 2024
FSS
39
-
PNA
79
IWBL - rs
Nov 15, 2024
PAS
56
-
GAZ
67
IWBL - rs
Nov 15, 2024
FHM
47
-
BHM
58
IWBL - rs
Nov 08, 2024
DAT
44
-
FSS
85
IWBL - rs
Nov 08, 2024
BHM
60
-
SBA
71
IWBL - rs
Nov 08, 2024
FHM
74
-
PAS
48
IWBL - rs
Nov 08, 2024
PNA
92
-
GAZ
43
IWBL - rs
Nov 01, 2024
SBA
76
-
FHM
58
IWBL - rs
Nov 01, 2024
GAZ
90
-
DAT
41
IWBL - rs
Nov 01, 2024
PAS
45
-
PNA
75
IWBL - rs
Nov 01, 2024
FSS
39
-
BHM
80
Player Projection MVP
NA
Nahideh Asadi
Bahman Group Tehran
PTS: 13
|
FG: 36%
|
Plus/Minus: 0
|
AST: 6
|
TOV: 3
|
REB: 2
|
STL: 2
Four Factors
Bahman Group Tehran
Shooting efficiency
eFG: 46.30%
0.93 points scored per FG attempted
Turnovers
TOV%: 22.22%
22 turnovers in 100 possessions
Rebounding
ORB%: 57.14%
28 offensive rebounds (49 were available)
DRB%: 73.33%
33 defensive rebounds (45 were available)
Free throws
FT Rate: 4.94
10 attempted free throws, 81 attempted FGs
Pas Tehran
Shooting efficiency
eFG: 38.52%
0.77 points scored per FG attempted
Turnovers
TOV%: 28.21%
28 turnovers in 100 possessions
Rebounding
ORB%: 26.67%
12 offensive rebounds (45 were available)
DRB%: 42.86%
21 defensive rebounds (49 were available)
Free throws
FT Rate: 6.56
13 attempted free throws, 61 attempted FGs
Notable Stats
Bahman Group Tehran
- No significant team notables recorded.
Player Notable Stats
7 Assists: season high
15 Points: season 2nd high
Pas Tehran
- 11 Fouls Commited: highest among all teams
Player Notable Stats
13 Points: season high
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Masoumeh Esmaeilzadeh | 21:00 | 15 | 7 | 10 | 70.00% | 7 | 10 | 70.00% | 0 | 0 | 0.00% | 1 | 4 | 25.00% | 6 | 4 | 10 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
| 72 | Mahla Abedi | 28:00 | 14 | 7 | 12 | 58.33% | 7 | 12 | 58.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 9 | 10 | 19 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 1 | Nahideh Asadi | 26:00 | 13 | 4 | 11 | 36.36% | 1 | 5 | 20.00% | 3 | 6 | 50.00% | 2 | 4 | 50.00% | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 0 |
| 9 | Negin Rasouli | 27:00 | 11 | 5 | 11 | 45.45% | 4 | 5 | 80.00% | 1 | 6 | 16.67% | 0 | 0 | 0.00% | 3 | 4 | 7 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ilnaz Mazhari | 13:00 | 6 | 3 | 6 | 50.00% | 3 | 5 | 60.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Asal Nastaran | 11:00 | 6 | 3 | 6 | 50.00% | 3 | 5 | 60.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Reyhaneh Hasanpour | 9:00 | 3 | 1 | 5 | 20.00% | 0 | 3 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Shakiba Kaeid | 19:00 | 3 | 1 | 4 | 25.00% | 0 | 2 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Faezeh Khavari | 10:00 | 3 | 1 | 5 | 20.00% | 0 | 1 | 0.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Aida Torabi | 12:00 | 2 | 1 | 6 | 16.67% | 1 | 3 | 33.33% | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Golshid Omidian | 15:00 | 2 | 1 | 4 | 25.00% | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 3 | 3 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rezvan Emadi | 9:00 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Team Total | 40:00 | 79 | 34 | 81 | 41.98% | 27 | 56 | 48.21% | 7 | 25 | 28.00% | 4 | 10 | 40.00% | 27 | 31 | 58 | 30 | 16 | 14 | 4 | 10 | 16 | 116 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Heliya Hodneh | 33:00 | 13 | 5 | 12 | 41.67% | 2 | 7 | 28.57% | 3 | 5 | 60.00% | 0 | 3 | 0.00% | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| 7 | Reihane Heshmati | 21:00 | 12 | 6 | 13 | 46.15% | 6 | 9 | 66.67% | 0 | 4 | 0.00% | 0 | 1 | 0.00% | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| 8 | Faezeh Mohammadi | 37:00 | 10 | 3 | 9 | 33.33% | 0 | 1 | 0.00% | 3 | 8 | 37.50% | 1 | 2 | 50.00% | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Hadiseh Shokralkaran | 28:00 | 7 | 2 | 8 | 25.00% | 2 | 7 | 28.57% | 0 | 1 | 0.00% | 3 | 6 | 50.00% | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| 88 | Maryam Shirazi | 14:00 | 3 | 1 | 4 | 25.00% | 0 | 1 | 0.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Sogol Sogol | 27:00 | 2 | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Fatemeh Ganji | 5:00 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 96 | Mahak Alizadeh | 3:00 | 2 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hadis Zarei | 11:00 | 0 | 0 | 4 | 0.00% | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Maryam Bagherzadeh | 5:00 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Mahtab Rahimi | 11:00 | 0 | 0 | 4 | 0.00% | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Haniyeh Taghavi Nejad | 6:00 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 40:00 | 51 | 20 | 61 | 32.79% | 13 | 36 | 36.11% | 7 | 25 | 28.00% | 4 | 13 | 30.77% | 10 | 16 | 26 | 8 | 19 | 8 | 0 | 16 | 10 | 24 | ||
Flow
Pace 75.0 possessions per 40 minute
Fouls per possession 0.0
Points per FG 2.3
Rebounds Share
Bahman Group Tehran
57.14% ORB, 73.33%
DRB
Pas Tehran
26.67% ORB, 42.86%
DRB