WCU19 Games
Player Projection MVP
MJ

Morez Johnson Jr.

USA
PTS: 15 | FG: 83% | Plus/Minus: +9.0 | AST: 0 | TOV: 2 | REB: 10 | STL: 1
Four Factors
USA
Shooting efficiency
eFG: 60.53%
1.21 points scored per FG attempted
Turnovers
TOV%: 12.20%
12 turnovers in 100 possessions
Rebounding
ORB%: 38.89%
14 offensive rebounds (36 were available)
DRB%: 80.00%
36 defensive rebounds (45 were available)
Free throws
FT Rate: 22.37
22 attempted free throws, 76 attempted FGs
Germany
Shooting efficiency
eFG: 47.76%
0.96 points scored per FG attempted
Turnovers
TOV%: 13.75%
14 turnovers in 100 possessions
Rebounding
ORB%: 20.00%
9 offensive rebounds (45 were available)
DRB%: 61.11%
22 defensive rebounds (36 were available)
Free throws
FT Rate: 17.91
22 attempted free throws, 67 attempted FGs
Notable Stats
USA
  • 7 Fouls Commited: team’s 2nd highest
  • 10 Turnovers: team’s 2nd lowest

Player Notable Stats
9.0 plus/minus: season low
4 Assists: season 2nd high
3 Assists: season high
13.0 plus/minus: season 2nd low
3.0 plus/minus: season low
9.0 plus/minus: season 2nd low
15 Points: season 2nd high
Germany
  • 95.0 Offensive Efficiency: team’s lowest
  • 5 Fouls Commited: team’s 2nd lowest
  • 11 Turnovers: team’s lowest
  • 76 Points: team’s 2nd lowest

Player Notable Stats
-14.0 plus/minus: season low
13 Points: season 2nd high
-30.0 plus/minus: season low
-22.0 plus/minus: season low
9 Assists: season 2nd high
-19.0 plus/minus: season low
3 Turnovers: season 2nd high
19 Points: season 2nd high
-24.0 plus/minus: season low
3 Assists: season high
-17.0 plus/minus: season low
-18.0 plus/minus: season low
-12.0 plus/minus: season low
-8.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
13 Morez Johnson Jr. 25:18 15 5 6 83.33% 5 6 83.33% 0 0 0.00% 5 5 100.00% 5 5 10 0 2 1 0 1 0 +9 23
4 Koa Peat 15:58 12 4 9 44.44% 4 9 44.44% 0 0 0.00% 4 8 50.00% 1 8 9 0 0 0 0 4 0 +9 12
9 Mikel Brown Jr. 24:34 12 4 13 30.77% 2 6 33.33% 2 7 28.57% 2 2 100.00% 0 2 2 4 2 0 0 1 0 +13 7
7 AJ Dybantsa 19:00 11 4 11 36.36% 4 8 50.00% 0 3 0.00% 3 4 75.00% 2 4 6 2 0 1 0 1 0 +8 12
10 Jordan Smith Jr. 21:04 10 4 4 100.00% 2 2 100.00% 2 2 100.00% 0 0 0.00% 1 0 1 1 1 1 0 2 0 +3 12
11 Tyran Stokes 14:49 10 5 6 83.33% 5 6 83.33% 0 0 0.00% 0 0 0.00% 0 7 7 1 0 1 0 1 0 +19 18
14 Nikolas Khamenia 9:13 9 4 7 57.14% 3 5 60.00% 1 2 50.00% 0 0 0.00% 2 1 3 0 0 0 1 1 0 +5 10
6 Caleb Holt 15:01 8 4 5 80.00% 4 5 80.00% 0 0 0.00% 0 0 0.00% 1 2 3 4 1 2 0 3 0 +22 15
15 Daniel Jacobsen 14:42 8 4 6 66.67% 4 6 66.67% 0 0 0.00% 0 0 0.00% 1 1 2 0 2 0 1 2 0 +24 7
5 JJ Mandaquit 17:25 7 3 4 75.00% 2 2 100.00% 1 2 50.00% 0 0 0.00% 0 0 0 6 2 1 0 1 0 +19 11
8 Jasper Johnson 15:49 5 1 2 50.00% 1 1 100.00% 0 1 0.00% 3 3 100.00% 0 2 2 3 0 0 0 0 0 +26 9
12 Brandon McCoy 7:04 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 0 2 2 2 0 0 0 1 0 +8 4
Team Total 40:00 109 43 76 56.58% 37 58 63.79% 6 18 33.33% 17 22 77.27% 13 34 47 23 10 7 2 18 0 140
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
6 Hannes Steinbach 29:49 19 8 14 57.14% 8 11 72.73% 0 3 0.00% 3 4 75.00% 3 4 7 1 3 1 1 1 0 -19 19
3 Christian Anderson 33:25 18 6 19 31.58% 3 8 37.50% 3 11 27.27% 3 6 50.00% 1 4 5 9 4 4 0 1 0 -22 16
12 Eric Reibe 23:37 17 7 16 43.75% 5 8 62.50% 2 8 25.00% 1 2 50.00% 2 1 3 2 1 0 0 3 0 -17 11
0 Jack Kayil 25:46 13 5 8 62.50% 2 4 50.00% 3 4 75.00% 0 0 0.00% 0 2 2 5 1 1 0 2 0 -14 17
7 Declan Duru 26:40 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 6 33.33% 0 3 3 3 1 0 0 4 0 -24 4
13 Keenan Garner 14:18 3 0 2 0.00% 0 2 0.00% 0 0 0.00% 3 4 75.00% 2 2 4 0 0 0 0 0 0 -18 4
4 Janne M├╝ller 1:52 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -1 1
2 Jordan M├╝ller 19:16 0 0 1 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 1 1 0 2 0 -30 0
5 Tom Stoiber 1:58 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0
11 Musa Gerd Georg Abra 1:07 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 0 0
16 Amon D├╢rries 12:16 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 3 3 1 0 0 0 2 0 -12 4
32 Nicolas Kodjoe 9:52 0 0 3 0.00% 0 2 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 0 0 0 1 0 0 -8 -1
Team Total 40:00 76 28 67 41.79% 20 39 51.28% 8 28 28.57% 12 22 54.55% 8 21 29 21 11 7 2 16 0 75
Flow
Pace 81.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.5
Rebounds Share
USA
38.89% ORB, 80.00% DRB
Germany
20.00% ORB, 61.11% DRB