U18ACWABAQ Games
U18ACWABAQ - 3RD PLACE GAME
Jul 15, 2024
JOR
77
-
IRQ
66
U18ACWABAQ - FINALS
Jul 15, 2024
IRI
69
-
LBN
54
U18ACWABAQ - Class 5-6
Jul 14, 2024
YEM
73
-
PLE
66
U18ACWABAQ - SEMI-FINALS
Jul 14, 2024
IRI
73
-
JOR
55
U18ACWABAQ - SEMI-FINALS
Jul 14, 2024
LBN
67
-
IRQ
55
U18ACWABAQ - GROUP PHASE
Jul 13, 2024
YEM
33
-
IRI
98
U18ACWABAQ - GROUP PHASE
Jul 13, 2024
JOR
66
-
LBN
68
U18ACWABAQ - GROUP PHASE
Jul 12, 2024
IRQ
71
-
YEM
45
U18ACWABAQ - GROUP PHASE
Jul 12, 2024
PLE
68
-
JOR
78
U18ACWABAQ - GROUP PHASE
Jul 11, 2024
IRI
77
-
IRQ
49
U18ACWABAQ - GROUP PHASE
Jul 11, 2024
LBN
109
-
PLE
62
Player Projection MVP
HE
Four Factors
Lebanon
Shooting efficiency
eFG%: 64.56%
1.29 points scored per FG attempted
Turnovers
TOV%: 16.47%
16 turnovers in 100 possessions
Rebounding
ORB%: 39.47%
15 offensive rebounds (38 were available)
DRB%: 70.31%
45 defensive rebounds (64 were available)
Free throws
FT Rate: 8.86
14 attempted free throws, 79 attempted FGs
Palestine
Shooting efficiency
eFG%: 33.52%
0.67 points scored per FG attempted
Turnovers
TOV%: 15.29%
15 turnovers in 100 possessions
Rebounding
ORB%: 29.69%
19 offensive rebounds (64 were available)
DRB%: 60.53%
23 defensive rebounds (38 were available)
Free throws
FT Rate: 3.41
7 attempted free throws, 88 attempted FGs
Notable Stats
Lebanon
- 128.2 Offensive Efficiency: highest among all teams
- 26 Assists: 2nd highest among all teams
- 3 Fouls Commited: lowest among all teams
- 11 Fouls Drawn: 2nd lowest among all teams
- 14 Turnovers: 2nd lowest among all teams
- 109 Points: highest among all teams
Player Notable Stats
8.0 plus/minus: season 2nd low
3 Assists: season high
10 Points: season high
25.0 plus/minus: season 2nd low
Palestine
- 72.9 Offensive Efficiency: team’s 2nd highest
- 13 Assists: team’s highest
- 3 Fouls Commited: lowest among all teams
- 6 Fouls Drawn: lowest among all teams
- 13 Turnovers: lowest among all teams
- 62 Points: team’s lowest
Player Notable Stats
-19.0 plus/minus: season low
-26.0 plus/minus: season low
-21.0 plus/minus: season low
-18.0 plus/minus: season low
-21.0 plus/minus: season low
-7.0 plus/minus: season low
-19.0 plus/minus: season low
-15.0 plus/minus: season low
-6.0 plus/minus: season low
-21.0 plus/minus: season low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hadi El Khatib | 24:43 | 18 | 7 | 10 | 70.00% | 4 | 5 | 80.00% | 3 | 5 | 60.00% | 1 | 1 | 100.00% | 0 | 7 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | +22 | 26 |
| 35 | Anthony Naba | 22:16 | 17 | 7 | 11 | 63.64% | 5 | 7 | 71.43% | 2 | 4 | 50.00% | 1 | 5 | 20.00% | 0 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | +42 | 19 |
| 23 | Jason El Dekss | 19:10 | 14 | 6 | 11 | 54.55% | 6 | 10 | 60.00% | 0 | 1 | 0.00% | 2 | 2 | 100.00% | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | +14 | 21 |
| 32 | Johnny Sawma | 12:13 | 12 | 4 | 6 | 66.67% | 1 | 3 | 33.33% | 3 | 3 | 100.00% | 1 | 2 | 50.00% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | +17 | 13 |
| 9 | Jonathan Abou Atmeh | 20:57 | 12 | 6 | 10 | 60.00% | 6 | 8 | 75.00% | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | +17 | 12 |
| 6 | Karim Oueidat | 19:04 | 10 | 5 | 11 | 45.45% | 5 | 10 | 50.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | +31 | 7 |
| 11 | Nikolai Choueiri | 14:39 | 10 | 5 | 8 | 62.50% | 5 | 8 | 62.50% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | +20 | 17 |
| 72 | Ray Abou Sleiman | 14:12 | 5 | 2 | 2 | 100.00% | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | +8 | 9 |
| 10 | Aldo Kouba | 11:10 | 5 | 2 | 3 | 66.67% | 1 | 2 | 50.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | +8 | 7 |
| 17 | Abraham Ryan Taweel | 15:16 | 4 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 2 | 2 | 100.00% | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | +25 | 12 |
| 1 | Omar Younes | 19:19 | 2 | 1 | 5 | 20.00% | 1 | 1 | 100.00% | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | +16 | 1 |
| 7 | Karl Youness | 6:58 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | +15 | 7 |
| Team Total | 40:00 | 109 | 46 | 79 | 58.23% | 36 | 57 | 63.16% | 10 | 22 | 45.45% | 7 | 14 | 50.00% | 13 | 43 | 56 | 26 | 14 | 10 | 4 | 6 | 11 | 151 | ||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ramez Zayed | 33:46 | 25 | 11 | 26 | 42.31% | 10 | 22 | 45.45% | 1 | 4 | 25.00% | 2 | 4 | 50.00% | 8 | 4 | 12 | 6 | 2 | 5 | 1 | 3 | 4 | -34 | 30 |
| 30 | Adel Masad | 31:52 | 19 | 6 | 21 | 28.57% | 0 | 5 | 0.00% | 6 | 16 | 37.50% | 1 | 1 | 100.00% | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | -28 | 5 |
| 3 | Kamal Shamshum | 15:55 | 7 | 3 | 7 | 42.86% | 2 | 5 | 40.00% | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | -21 | 4 |
| 5 | Mohamad Kitmitto | 20:39 | 5 | 2 | 10 | 20.00% | 1 | 3 | 33.33% | 1 | 7 | 14.29% | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -19 | 0 |
| 24 | Nasri M N Shamieh | 24:07 | 2 | 1 | 7 | 14.29% | 1 | 4 | 25.00% | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -26 | 0 |
| 13 | Ibrahim Saramah | 12:16 | 2 | 1 | 5 | 20.00% | 1 | 4 | 25.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | -21 | 3 |
| 6 | Angelos Mochament Kritsotakis | 23:03 | 2 | 1 | 5 | 20.00% | 1 | 5 | 20.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -15 | 6 |
| 10 | Basel S I Alam | 12:19 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -19 | -4 |
| 7 | Ahmed Tachta | 12:34 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -18 | -2 |
| 11 | Andros Qumsieh | 2:57 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | -1 |
| 28 | Karam Al Bayaa | 1:45 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| 12 | Omar Sarama | 8:43 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -21 | 1 |
| Team Total | 40:00 | 62 | 25 | 88 | 28.41% | 16 | 53 | 30.19% | 9 | 35 | 25.71% | 3 | 7 | 42.86% | 17 | 21 | 38 | 13 | 13 | 6 | 3 | 11 | 6 | 42 | ||
Flow
Pace 85.0 possessions per 40 minute
Fouls per possession 0.0
Points per FG 2.4
Rebounds Share
Lebanon
39.47% ORB, 70.31%
DRB
Palestine
29.69% ORB, 60.53%
DRB