U18 Asia Cup WABA Qualifiers

2024
Season 2024 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
Iran
IRI
Iran
4 4 0
100.0%
102.1 60.2 42.0
Lebanon
LBN
Lebanon
4 3 1
75.0%
94.8 80.2 14.6
Jordan
JOR
Jordan
4 2 2
50.0%
78.1 81.7 -3.6
Yemen
YEM
Yemen
3 1 2
33.3%
59.7 93.1 -33.4
Iraq
IRQ
Iraq
4 1 3
25.0%
71.3 81.2 -9.9
Palestine
PLE
Palestine
3 0 3
0.0%
74.5 98.7 -24.2
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
U18 Asia Cup WABA Qualifiers Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
12.3 PTS
1.8 AST
10.0 REB
2.3 TOV
2.0 STL
16.7 PTS
4.7 AST
11.0 REB
4.7 TOV
5.0 STL
12.8 PTS
2.8 AST
6.8 REB
1.8 TOV
0.8 STL
7.0 PTS
1.5 AST
10.0 REB
1.0 TOV
0.5 STL
10.0 PTS
3.0 AST
4.5 REB
0.5 TOV
1.8 STL
6.0 PTS
2.5 AST
8.5 REB
2.8 TOV
2.3 STL
15.3 PTS
3.5 AST
3.8 REB
3.3 TOV
2.3 STL
12.0 PTS
2.5 AST
5.5 REB
2.5 TOV
1.3 STL
19.0 PTS
0.8 AST
7.5 REB
5.0 TOV
2.8 STL
10.3 PTS
1.0 AST
8.7 REB
1.3 TOV
1.3 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Iran 4 40:00 79.3 47.8 31.5 72.8 43.0% 25.0 45.3 55.2% 6.5 27.5 23.6% 9.8 17.3 56.5% 20.0 33.5 53.5 18.0 12.5 18.0 4.0 16.0 15.0
Lebanon 4 40:00 74.5 63.0 28.3 66.5 41.3% 22.8 47.3 48.1% 5.5 19.3 28.6% 12.5 23.0 54.3% 17.0 33.0 50.0 14.8 10.5 17.8 4.8 16.0 18.0
Jordan 4 40:00 69.0 68.8 24.8 70.8 34.5% 20.5 46.8 43.9% 4.3 24.0 17.7% 15.3 26.3 58.1% 19.0 34.3 53.3 13.0 10.8 23.3 8.0 20.8 18.8
Yemen 3 40:00 50.3 78.3 17.7 60.0 28.3% 11.3 36.3 31.2% 6.3 23.7 26.8% 8.7 14.7 59.1% 11.7 28.3 40.0 11.7 12.7 29.7 0.7 16.3 15.3
Iraq 4 40:00 60.3 66.5 20.3 64.5 30.8% 13.3 37.0 35.8% 7.0 27.5 25.5% 12.8 21.0 60.7% 12.5 28.5 41.0 9.5 12.3 22.8 4.3 21.3 18.3
Palestine 3 40:00 65.3 86.7 25.0 80.7 31.0% 18.3 49.3 37.2% 6.7 31.3 21.3% 8.7 20.0 43.3% 21.0 29.7 50.7 10.7 13.3 19.3 3.3 17.3 15.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Iran 4 40:00 78 42.0 102.1 60.2 48.1% 52.0% 75.5% 44.9% 13.46 23.2 1.03 23.2 78.5
Lebanon 4 40:00 78 14.6 94.8 80.2 46.0% 51.7% 61.9% 38.6% 19.71 18.7 0.89 22.8 78.4
Jordan 4 40:00 88 -3.6 78.1 81.7 38.1% 44.1% 63.1% 36.0% 21.13 14.8 0.58 26.3 86.6
Yemen 3 40:00 85 -33.4 59.7 93.1 33.8% 38.6% 62.3% 26.0% 14.70 13.9 0.46 35.0 85.0
Iraq 4 40:00 84 -9.9 71.3 81.2 36.8% 42.3% 61.7% 26.1% 19.88 11.4 0.44 27.0 83.8
Palestine 3 40:00 88 -24.2 74.5 98.7 35.4% 39.0% 66.2% 35.0% 10.82 12.4 0.61 22.0 88.3
Need more data?

Get access to premium advanced analytics and more.

Get PRO