WCU17W Games
Player Projection MVP
SO

Sara Okeke

Spain
PTS: 28 | FG: 68% | Plus/Minus: +26.0 | AST: 1 | TOV: 1 | REB: 10 | STL: 3
Four Factors
Spain
Shooting efficiency
eFG: 43.33%
0.87 points scored per FG attempted
Turnovers
TOV%: 15.79%
16 turnovers in 100 possessions
Rebounding
ORB%: 39.58%
19 offensive rebounds (48 were available)
DRB%: 63.83%
30 defensive rebounds (47 were available)
Free throws
FT Rate: 8.00
15 attempted free throws, 75 attempted FGs
Australia
Shooting efficiency
eFG: 30.17%
0.60 points scored per FG attempted
Turnovers
TOV%: 27.63%
28 turnovers in 100 possessions
Rebounding
ORB%: 36.17%
17 offensive rebounds (47 were available)
DRB%: 60.42%
29 defensive rebounds (48 were available)
Free throws
FT Rate: 39.66
31 attempted free throws, 58 attempted FGs
Notable Stats
Spain
  • 10 Fouls Commited: team’s 2nd highest
  • 12 Turnovers: team’s lowest

Player Notable Stats
-5.0 plus/minus: season low
8 Assists: season high
12 Points: season high
-13.0 plus/minus: season low
4 Assists: season high
-1.0 plus/minus: season low
12.0 plus/minus: season 2nd low
3 Assists: season high
-13.0 plus/minus: season low
3 Turnovers: season 2nd high
10 Points: season 2nd high
28 Points: season high
Australia
  • 76.3 Offensive Efficiency: team’s 2nd lowest
  • 6 Assists: lowest among all teams
  • 9 Fouls Commited: team’s 2nd highest
  • 58 Points: team’s 2nd lowest

Player Notable Stats
-11.0 plus/minus: season low
-5.0 plus/minus: season 2nd low
-4.0 plus/minus: season 2nd low
3 Turnovers: season high
-10.0 plus/minus: season 2nd low
-12.0 plus/minus: season 2nd low
-22.0 plus/minus: season low
4 Turnovers: season 2nd high
13 Points: season 2nd high
-1.0 plus/minus: season low
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
17 Sara Okeke 32:40 28 13 19 68.42% 13 19 68.42% 0 0 0.00% 2 7 28.57% 6 4 10 1 1 3 3 4 0 +26 33
6 Gina Garcia 34:22 12 5 12 41.67% 4 9 44.44% 1 3 33.33% 1 2 50.00% 0 3 3 8 2 3 0 2 0 +26 16
16 Adriana Diaz 24:55 10 4 16 25.00% 2 11 18.18% 2 5 40.00% 0 0 0.00% 0 5 5 1 3 1 0 0 0 +4 2
10 Ines Garcia Monje 12:12 7 3 5 60.00% 3 4 75.00% 0 1 0.00% 1 2 50.00% 2 3 5 0 1 0 0 5 0 +10 8
9 Mireya Sanz 22:31 6 3 7 42.86% 3 6 50.00% 0 1 0.00% 0 0 0.00% 2 2 4 4 0 4 0 3 0 +17 14
12 Leyre Urdiain 27:18 6 3 9 33.33% 3 5 60.00% 0 4 0.00% 0 0 0.00% 1 4 5 3 0 0 3 4 0 +12 11
7 Elena Alvarez Castellanos 5:37 1 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 2 50.00% 0 0 0 0 1 0 0 1 0 -13 -1
8 Mireia Jurado 11:01 1 0 1 0.00% 0 0 0.00% 0 1 0.00% 1 2 50.00% 0 4 4 0 1 0 0 0 0 +2 2
5 Aina Cargol 19:09 0 0 2 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 1 1 3 1 1 0 5 0 -5 2
11 Xenia Salzmann 2:52 0 0 3 0.00% 0 3 0.00% 0 0 0.00% 0 0 0.00% 2 0 2 0 0 0 0 0 0 -1 -1
14 Noelia Mourino Freira 7:19 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 3 1 4 1 1 0 0 2 0 -13 3
15 Nicole Dominguez DNP
Team Total 40:00 71 31 75 41.33% 28 59 47.46% 3 16 18.75% 6 15 40.00% 16 27 43 21 11 12 6 26 0 89
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
22 Ruby Perkins 32:32 13 5 16 31.25% 4 11 36.36% 1 5 20.00% 2 4 50.00% 1 2 3 2 4 1 0 2 0 -22 2
4 Lara Somfai 18:58 10 1 11 9.09% 1 9 11.11% 0 2 0.00% 8 9 88.89% 0 5 5 0 3 0 2 3 0 -5 3
16 Erica Rose Jackson Finney 25:10 10 2 5 40.00% 0 0 0.00% 2 5 40.00% 4 4 100.00% 0 3 3 0 0 0 0 1 0 -3 10
14 Sienna Lehmann 22:48 6 0 3 0.00% 0 3 0.00% 0 0 0.00% 6 8 75.00% 3 1 4 2 2 2 0 3 0 -9 7
17 Emma Petrie 23:31 6 3 7 42.86% 3 6 50.00% 0 1 0.00% 0 0 0.00% 3 3 6 0 2 0 0 2 0 -12 6
7 Prasayus Notoa 10:57 5 2 6 33.33% 1 2 50.00% 1 4 25.00% 0 2 0.00% 1 1 2 1 0 0 0 0 0 -2 2
10 Jade Crook 7:45 4 1 2 50.00% 1 2 50.00% 0 0 0.00% 2 2 100.00% 1 2 3 0 0 2 0 1 0 +8 8
11 Madison Ryan 26:12 4 1 3 33.33% 0 0 0.00% 1 3 33.33% 1 2 50.00% 1 3 4 0 3 0 0 0 0 -10 2
1 Emilija Dakic 5:15 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 2 0 +6 -1
2 Sitaya Fagan 11:28 0 0 3 0.00% 0 2 0.00% 0 1 0.00% 0 0 0.00% 2 3 5 0 1 1 1 2 0 -11 3
9 Zara Russell 13:52 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 1 3 1 0 1 0 -4 -1
30 Zoe Jackson 1:30 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -1 0
Team Total 40:00 58 15 58 25.86% 10 37 27.03% 5 21 23.81% 23 31 74.19% 12 24 36 6 18 7 3 17 0 41
Flow
Pace 76.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.3
Rebounds Share
Spain
39.58% ORB, 63.83% DRB
Australia
36.17% ORB, 60.42% DRB