WCU17W Games

World Cup U17 Women

2024
Season 2024 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
Usa
USA
Usa
7 7 0
100.0%
113.4 61.9 51.6
Canada
CAN
Canada
7 6 1
85.7%
102.0 71.9 30.1
Spain
ESP
Spain
7 6 1
85.7%
96.1 62.7 33.4
Australia
AUS
Australia
7 5 2
71.4%
94.7 84.6 10.1
Italy
ITA
Italy
7 5 2
71.4%
85.5 75.9 9.6
France
FRA
France
7 4 3
57.1%
88.3 75.8 12.5
Japan
JPN
Japan
7 4 3
57.1%
94.0 87.0 6.9
Croatia
CRO
Croatia
7 4 3
57.1%
88.6 89.4 -0.8
Mali
MLI
Mali
7 3 4
42.9%
71.2 85.7 -14.5
New Zealand
NZL
New Zealand
7 3 4
42.9%
84.5 82.1 2.5
Chinese Taipei
TPE
Chinese Taipei
7 3 4
42.9%
77.9 95.1 -17.2
Egypt
EGY
Egypt
7 2 5
28.6%
58.7 95.5 -36.9
Finland
FIN
Finland
7 2 5
28.6%
72.4 85.4 -13.0
Mexico
MEX
Mexico
7 1 6
14.3%
71.1 87.8 -16.8
Puerto Rico
PUR
Puerto Rico
7 1 6
14.3%
66.2 91.8 -25.6
Argentina
ARG
Argentina
7 0 7
0.0%
66.0 97.8 -31.8
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
World Cup U17 Women Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
19.4 PTS
2.6 AST
15.6 REB
3.7 TOV
1.7 STL
17.7 PTS
2.3 AST
7.0 REB
2.4 TOV
4.0 STL
16.3 PTS
2.3 AST
6.0 REB
2.4 TOV
3.1 STL
12.4 PTS
2.4 AST
9.6 REB
1.4 TOV
1.6 STL
18.9 PTS
3.3 AST
4.6 REB
3.0 TOV
1.7 STL
20.9 PTS
1.3 AST
6.9 REB
1.1 TOV
1.9 STL
10.4 PTS
2.9 AST
6.3 REB
1.7 TOV
2.4 STL
13.1 PTS
1.0 AST
7.3 REB
1.1 TOV
1.6 STL
11.9 PTS
3.7 AST
7.6 REB
1.3 TOV
0.9 STL
10.0 PTS
2.0 AST
6.7 REB
0.9 TOV
1.3 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Usa 7 40:00 100.4 52.4 39.3 85.7 45.6% 33.9 65.6 51.6% 5.4 20.1 27.0% 16.4 25.3 65.0% 25.3 37.1 62.4 20.0 15.9 15.6 4.4 15.0 17.9
Canada 7 40:00 83.1 58.0 29.7 71.1 41.1% 24.1 51.6 46.8% 5.6 19.6 28.5% 18.1 27.0 67.2% 18.0 33.0 51.0 17.7 15.7 16.9 4.4 13.9 18.1
Spain 7 40:00 73.0 47.1 29.1 72.9 39.6% 23.1 49.0 47.2% 6.0 23.9 25.1% 8.7 16.4 53.0% 21.1 33.6 54.7 20.6 12.1 16.6 5.1 17.0 17.3
Australia 7 40:00 72.9 65.1 27.1 65.0 41.0% 21.4 43.7 49.0% 5.7 21.3 26.8% 12.9 17.4 73.8% 14.7 33.9 48.6 15.9 8.7 20.1 5.3 14.6 16.3
Italy 7 40:00 68.1 59.6 24.1 69.7 34.3% 17.4 41.3 42.2% 6.7 28.4 23.6% 13.1 20.1 65.2% 17.9 34.6 52.4 17.1 11.9 19.6 4.6 15.1 17.6
France 7 40:00 67.6 57.9 25.4 68.7 36.4% 19.1 47.3 40.5% 6.3 21.4 29.3% 10.4 17.0 61.3% 18.9 29.9 48.7 16.9 12.3 19.0 4.6 17.4 15.1
Japan 7 40:00 70.3 64.7 24.6 72.9 33.1% 14.1 38.7 36.5% 10.4 34.1 30.5% 10.7 16.0 67.0% 15.7 25.7 41.4 16.1 9.6 10.7 2.0 12.0 13.9
Croatia 7 40:00 76.1 78.1 25.3 64.6 38.1% 17.7 42.1 42.0% 7.6 22.4 33.8% 18.0 27.1 66.3% 13.0 35.9 48.9 15.3 8.4 23.3 5.4 16.6 22.4
Mali 7 40:00 59.3 72.3 22.7 76.9 29.3% 18.3 55.9 32.7% 4.4 21.0 21.1% 9.4 20.4 46.2% 21.1 27.6 48.7 14.4 16.0 18.6 2.9 21.3 14.7
New Zealand 7 40:00 72.0 69.3 25.0 65.3 37.6% 16.0 37.7 42.4% 9.0 27.6 32.6% 13.0 19.3 67.4% 11.1 35.6 46.7 15.9 8.7 22.3 2.4 12.3 16.0
Chinese Taipei 7 40:00 65.4 78.6 25.6 74.1 33.4% 18.9 47.1 40.0% 6.7 27.0 24.9% 7.6 12.1 62.4% 13.4 25.3 38.7 16.6 13.1 17.4 1.1 17.7 11.7
Egypt 7 40:00 50.6 82.6 17.6 63.0 27.4% 12.7 38.0 33.5% 4.9 25.0 19.4% 10.6 17.1 61.7% 10.1 31.3 41.4 10.3 9.0 26.1 3.9 17.3 16.0
Finland 7 40:00 58.0 68.4 21.6 70.7 29.7% 16.6 43.4 38.2% 5.0 27.3 18.3% 9.9 16.7 59.0% 18.0 32.9 50.9 12.4 9.1 20.7 2.7 15.0 14.1
Mexico 7 40:00 61.6 75.7 21.3 62.9 32.4% 19.0 46.7 40.7% 2.3 16.1 14.2% 16.7 26.4 63.2% 15.9 31.1 47.0 17.3 12.6 26.9 3.7 19.3 19.3
Puerto Rico 7 40:00 56.0 79.1 19.7 67.0 28.9% 14.9 42.6 34.9% 4.9 24.4 19.9% 11.7 19.6 59.9% 11.1 26.4 37.6 8.3 13.1 20.0 1.7 20.3 17.9
Argentina 7 40:00 53.9 79.3 18.4 61.4 29.6% 14.3 37.7 37.9% 4.1 23.7 17.5% 12.9 20.9 61.6% 9.3 31.9 41.1 12.0 6.7 20.3 3.1 22.3 17.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Usa 7 40:00 88 51.6 113.4 61.9 49.3% 54.7% 78.1% 49.3% 19.59 22.4 1.27 17.7 87.4
Canada 7 40:00 81 30.1 102.0 71.9 45.4% 52.7% 70.6% 39.6% 27.27 21.8 1.05 20.8 81.1
Spain 7 40:00 75 33.4 96.1 62.7 43.9% 47.2% 72.4% 45.4% 11.90 27.1 1.31 22.0 75.6
Australia 7 40:00 78 10.1 94.7 84.6 46.1% 51.4% 69.3% 38.2% 19.84 20.6 0.86 26.0 77.2
Italy 7 40:00 80 9.6 85.5 75.9 39.7% 44.8% 70.2% 37.2% 20.18 21.5 0.92 24.6 79.2
France 7 40:00 76 12.5 88.3 75.8 41.4% 45.7% 69.6% 41.5% 15.10 22.0 0.92 25.1 76.1
Japan 7 40:00 75 6.9 94.0 87.0 41.1% 45.1% 62.1% 31.3% 14.81 21.4 1.68 14.3 74.6
Croatia 7 40:00 87 -0.8 88.6 89.4 44.0% 51.8% 71.1% 29.1% 29.35 17.8 0.86 26.7 87.1
Mali 7 40:00 83 -14.5 71.2 85.7 32.6% 36.6% 66.2% 36.0% 12.19 17.3 0.85 22.3 84.2
New Zealand 7 40:00 85 2.5 84.5 82.1 45.0% 50.1% 66.6% 25.9% 19.91 18.6 0.72 26.4 84.6
Chinese Taipei 7 40:00 83 -17.2 77.9 95.1 38.3% 41.4% 56.3% 26.7% 10.56 19.7 1.15 21.0 83.1
Egypt 7 40:00 87 -36.9 58.7 95.5 31.8% 37.4% 67.7% 21.0% 16.93 12.0 0.40 30.2 86.2
Finland 7 40:00 80 -13.0 72.4 85.4 33.6% 38.1% 66.3% 34.9% 14.14 15.4 0.66 25.8 80.4
Mexico 7 40:00 86 -16.8 71.1 87.8 35.0% 42.9% 60.4% 34.4% 26.65 20.0 0.65 31.3 85.9
Puerto Rico 7 40:00 85 -25.6 66.2 91.8 33.0% 38.5% 61.8% 21.8% 17.31 9.7 0.45 23.6 85.3
Argentina 7 40:00 81 -31.8 66.0 97.8 33.2% 39.2% 58.5% 20.5% 20.96 14.6 0.60 24.9 81.4
Need more data?

Get access to premium advanced analytics and more.

Get PRO