WASLG Games
WASLG - FINALS
May 15, 2023
MNM
85
-
KUW
95
WASLG - FINALS
May 09, 2023
KUW
87
-
MNM
78
WASLG - 3RD PLACE GAME
May 08, 2023
HIL
76
-
SAH
88
WASLG - SEMI-FINALS
Apr 25, 2023
SAH
100
-
KUW
110
WASLG - SEMI-FINALS
Apr 24, 2023
MNM
86
-
HIL
71
WASLG - SEMI-FINALS
Apr 18, 2023
KUW
87
-
SAH
71
WASLG - SEMI-FINALS
Apr 17, 2023
HIL
78
-
MNM
82
WASLG - QUALIFICATION TO SEMI-FINALS
Apr 11, 2023
SAH
93
-
NSR
71
WASLG - QUALIFICATION TO SEMI-FINALS
Apr 10, 2023
MNM
82
-
KZM
79
WASLG - QUALIFICATION TO SEMI-FINALS
Apr 04, 2023
NSR
68
-
SAH
67
WASLG - QUALIFICATION TO SEMI-FINALS
Apr 03, 2023
KZM
90
-
MNM
100
WASLG - QUALIFICATION TO SEMI-FINALS
Mar 28, 2023
SAH
100
-
NSR
90
WASLG - QUALIFICATION TO SEMI-FINALS
Mar 27, 2023
MNM
69
-
KZM
83
WASLG - GROUP PHASE · GROUP B
Mar 21, 2023
NSR
70
-
KUW
101
WASLG - GROUP PHASE · GROUP B
Mar 21, 2023
MNM
98
-
SAD
86
WASLG - GROUP PHASE · GROUP A
Mar 20, 2023
BSH
74
-
KZM
90
WASLG - GROUP PHASE · GROUP A
Mar 20, 2023
HIL
81
-
SAH
72
WASLG - GROUP PHASE · GROUP B
Mar 14, 2023
SAD
84
-
NSR
86
WASLG - GROUP PHASE · GROUP B
Mar 13, 2023
KUW
106
-
MNM
78
WASLG - GROUP PHASE · GROUP A
Mar 07, 2023
KZM
98
-
SAH
86
WASLG - GROUP PHASE · GROUP A
Mar 06, 2023
BSH
48
-
HIL
103
WASLG - GROUP PHASE · GROUP B
Jan 24, 2023
SAD
84
-
KUW
94
WASLG - GROUP PHASE · GROUP B
Jan 23, 2023
MNM
105
-
NSR
74
WASLG - GROUP PHASE · GROUP A
Jan 17, 2023
SAH
92
-
BSH
61
WASLG - GROUP PHASE · GROUP A
Jan 16, 2023
KZM
87
-
HIL
92
WASLG - GROUP PHASE · GROUP B
Jan 10, 2023
KUW
106
-
NSR
83
WASLG - GROUP PHASE · GROUP B
Jan 09, 2023
SAD
94
-
MNM
99
WASLG - GROUP PHASE · GROUP A
Jan 03, 2023
KZM
84
-
BSH
77
WASLG - GROUP PHASE · GROUP A
Jan 02, 2023
SAH
75
-
HIL
70
WASLG - GROUP PHASE · GROUP B
Dec 27, 2022
NSR
77
-
SAD
78
WASLG - GROUP PHASE · GROUP B
Dec 27, 2022
MNM
88
-
KUW
91
WASLG - GROUP PHASE · GROUP A
Dec 26, 2022
SAH
91
-
KZM
86
WASLG - GROUP PHASE · GROUP A
Dec 26, 2022
HIL
86
-
BSH
54
WASLG - GROUP PHASE · GROUP B
Dec 20, 2022
KUW
99
-
SAD
93
WASLG - GROUP PHASE · GROUP B
Dec 20, 2022
NSR
72
-
MNM
75
WASLG - GROUP PHASE · GROUP A
Dec 19, 2022
HIL
96
-
KZM
92
WASLG - GROUP PHASE · GROUP A
Dec 19, 2022
BSH
69
-
SAH
71
Player Projection MVP
LU
Four Factors
Al Sadd
Shooting efficiency
eFG%: 54.67%
1.09 points scored per FG attempted
Turnovers
TOV%: 26.42%
26 turnovers in 100 possessions
Rebounding
ORB%: 0.00%
0 offensive rebounds (0 were available)
DRB%: 0.00%
0 defensive rebounds (0 were available)
Free throws
FT Rate: 16.00
19 attempted free throws, 75 attempted FGs
Manama Club
Shooting efficiency
eFG%: 57.86%
1.16 points scored per FG attempted
Turnovers
TOV%: 27.12%
27 turnovers in 100 possessions
Rebounding
ORB%: 0.00%
0 offensive rebounds (0 were available)
DRB%: 0.00%
0 defensive rebounds (0 were available)
Free throws
FT Rate: 25.71
28 attempted free throws, 70 attempted FGs
Notable Stats
Al Sadd
- 177.4 Offensive Efficiency: team’s highest
- 25 Assists: team’s highest
- 23 Fouls Commited: team’s highest
- 14 Turnovers: team’s 2nd highest
- 94 Points: team’s highest
Player Notable Stats
5 Assists: season high
23 Points: season 2nd high
Manama Club
- No significant team notables recorded.
Player Notable Stats
3 Assists: season 2nd high
3 Turnovers: season high
3 Assists: season high
-1.0 plus/minus: season low
Box Score
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vander Lee Blue Ii | 42:01 | 27 | 9 | 16 | 56.25% | 7 | 10 | 70.00% | 2 | 6 | 33.33% | 7 | 12 | 58.33% | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 9 | +1 | 27 | |
| 5 | Babacar Dieng | 45:00 | 23 | 9 | 21 | 42.86% | 4 | 12 | 33.33% | 5 | 9 | 55.56% | 0 | 1 | 0.00% | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 7 | -5 | 23 | |
| 1 | Omar Saad | 40:12 | 19 | 7 | 12 | 58.33% | 2 | 4 | 50.00% | 5 | 8 | 62.50% | 0 | 0 | 0.00% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | -9 | 21 | |
| 20 | Waverly Austin | 31:21 | 9 | 2 | 9 | 22.22% | 2 | 9 | 22.22% | 0 | 0 | 0.00% | 5 | 6 | 83.33% | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 4 | -2 | 12 | |
| 6 | Faisal Nabil Abuissa | 37:21 | 9 | 3 | 9 | 33.33% | 0 | 2 | 0.00% | 3 | 7 | 42.86% | 0 | 0 | 0.00% | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | -2 | 17 | |
| 10 | Mohamed Sadi | 11:36 | 4 | 2 | 4 | 50.00% | 2 | 2 | 100.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | -3 | 7 | |
| 17 | Ahmad Mohamad | 17:28 | 3 | 1 | 4 | 25.00% | 0 | 1 | 0.00% | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -5 | 0 | |
| 8 | Ahmed Dahir Mohamud | DNP | |||||||||||||||||||||||||
| 9 | Fahad Mohd J D Alojan | DNP | |||||||||||||||||||||||||
| 12 | Sultan Ashraf A M Abuissa | DNP | |||||||||||||||||||||||||
| 3 | Mohamed Gameil Abed | DNP | |||||||||||||||||||||||||
| Team Total | 45:00 | 94 | 33 | 75 | 44.00% | 17 | 40 | 42.50% | 16 | 35 | 45.71% | 12 | 19 | 63.16% | 0 | 0 | 0 | 25 | 13 | 8 | 5 | 23 | 20 | 70 | |||
| # | Player | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | PF | PFD | +/- | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hassan Nowrooz | 39:39 | 20 | 7 | 15 | 46.67% | 3 | 3 | 100.00% | 4 | 12 | 33.33% | 2 | 4 | 50.00% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | +12 | 15 | |
| 73 | Mustafa Rashed | 20:28 | 18 | 7 | 11 | 63.64% | 4 | 4 | 100.00% | 3 | 7 | 42.86% | 1 | 3 | 33.33% | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | +5 | 17 | |
| 25 | Elijah Robinson | 24:22 | 14 | 5 | 6 | 83.33% | 3 | 4 | 75.00% | 2 | 2 | 100.00% | 2 | 2 | 100.00% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | +12 | 19 | |
| 15 | Lamonte Ulmer | 26:37 | 11 | 2 | 6 | 33.33% | 2 | 5 | 40.00% | 0 | 1 | 0.00% | 7 | 7 | 100.00% | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 4 | -1 | 20 | |
| 55 | Ahmed Alderazi | 34:49 | 10 | 4 | 11 | 36.36% | 2 | 3 | 66.67% | 2 | 8 | 25.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | -3 | 10 | |
| 36 | Charles Wayne Garcia | 38:31 | 10 | 3 | 10 | 30.00% | 3 | 8 | 37.50% | 0 | 2 | 0.00% | 4 | 8 | 50.00% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | -1 | 6 | |
| 23 | Ali Rashed | 29:15 | 9 | 3 | 7 | 42.86% | 1 | 2 | 50.00% | 2 | 5 | 40.00% | 1 | 2 | 50.00% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -1 | 9 | |
| 12 | Ahmed Najaf | 11:16 | 7 | 3 | 4 | 75.00% | 3 | 4 | 75.00% | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | +2 | 9 | |
| 32 | Mohammed Husain | DNP | |||||||||||||||||||||||||
| 11 | Ammar Ali | DNP | |||||||||||||||||||||||||
| 8 | Ahmed Ismaeel | DNP | |||||||||||||||||||||||||
| 4 | Emran Ali | DNP | |||||||||||||||||||||||||
| Team Total | 45:00 | 99 | 34 | 70 | 48.57% | 21 | 33 | 63.64% | 13 | 37 | 35.14% | 18 | 28 | 64.29% | 0 | 0 | 0 | 20 | 13 | 8 | 1 | 20 | 23 | 69 | |||
Flow
Pace 56.0 possessions per 40 minute
Fouls per possession 0.4
Points per FG 2.8
Rebounds Share
Al Sadd
0.00% ORB, 0.00%
DRB
Manama Club
0.00% ORB, 0.00%
DRB