WCU17W Games
Player Projection MVP
MW

McKenna Woliczko

USA
PTS: 16 | FG: 63% | Plus/Minus: +30.0 | AST: 3 | TOV: 1 | REB: 17 | STL: 1
Four Factors
Japan
Shooting efficiency
eFG: 33.56%
0.67 points scored per FG attempted
Turnovers
TOV%: 17.50%
18 turnovers in 100 possessions
Rebounding
ORB%: 25.45%
14 offensive rebounds (55 were available)
DRB%: 39.02%
16 defensive rebounds (41 were available)
Free throws
FT Rate: 13.70
14 attempted free throws, 73 attempted FGs
USA
Shooting efficiency
eFG: 55.62%
1.11 points scored per FG attempted
Turnovers
TOV%: 25.00%
25 turnovers in 100 possessions
Rebounding
ORB%: 60.98%
25 offensive rebounds (41 were available)
DRB%: 74.55%
41 defensive rebounds (55 were available)
Free throws
FT Rate: 7.50
9 attempted free throws, 80 attempted FGs
Notable Stats
Japan
  • 73.8 Offensive Efficiency: team’s lowest
  • 10 Assists: team’s 2nd lowest
  • 4 Fouls Commited: team’s 2nd lowest
  • 14 Turnovers: team’s 2nd highest
  • 59 Points: team’s lowest

Player Notable Stats
-8.0 plus/minus: season low
-25.0 plus/minus: season low
4 Turnovers: season high
-22.0 plus/minus: season low
18 Points: season 2nd high
-31.0 plus/minus: season low
-4.0 plus/minus: season 2nd low
-6.0 plus/minus: season low
3 Turnovers: season high
-35.0 plus/minus: season low
-33.0 plus/minus: season low
-7.0 plus/minus: season low
8 Points: season high
USA
  • 2 Fouls Commited: 2nd lowest among all teams
  • 20 Turnovers: team’s highest

Player Notable Stats
7 Assists: season high
10 Points: season 2nd high
3 Turnovers: season high
29 Points: 2nd highest among all players
5 Turnovers: season high
6.0 plus/minus: season 2nd low
4 Assists: season high
11 Points: season 2nd high
8.0 plus/minus: season 2nd low
16 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
7 Otoha Goto 31:10 19 6 17 35.29% 3 9 33.33% 3 8 37.50% 4 4 100.00% 2 1 3 1 4 2 0 3 0 -25 10
12 Nanano Hamada 32:28 18 8 23 34.78% 7 15 46.67% 1 8 12.50% 1 3 33.33% 0 2 2 3 2 1 1 3 0 -22 6
66 Rui Makino 10:28 8 3 4 75.00% 1 1 100.00% 2 3 66.67% 0 0 0.00% 0 1 1 0 1 0 0 0 0 -7 7
30 Yui Seito 24:16 5 2 10 20.00% 1 4 25.00% 1 6 16.67% 0 0 0.00% 2 2 4 2 0 2 0 1 0 -35 5
27 Yuna Abe 15:22 3 0 4 0.00% 0 2 0.00% 0 2 0.00% 3 4 75.00% 1 5 6 0 3 2 2 0 0 -1 5
18 Kokona Suzuki 27:27 2 1 6 16.67% 1 4 25.00% 0 2 0.00% 0 0 0.00% 0 1 1 0 1 1 0 0 0 -31 -2
23 Erena Yamashita 15:16 2 1 4 25.00% 1 4 25.00% 0 0 0.00% 0 1 0.00% 3 1 4 0 2 3 0 2 0 -4 3
51 Sara Yamada 29:57 2 0 4 0.00% 0 4 0.00% 0 0 0.00% 2 2 100.00% 1 2 3 4 0 0 0 0 0 -33 5
6 Arisa Ihara 5:07 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 1 0 -8 0
25 Yuina Sugiura 6:31 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 -6 0
59 Anna Ishii 0:57 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -4 0
72 Mahiro Iwasaka 0:57 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 -4 0
Team Total 40:00 59 21 73 28.77% 14 44 31.82% 7 29 24.14% 10 14 71.43% 9 16 25 10 13 11 3 10 0 39
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
5 Jerzy Robinson 27:22 29 12 19 63.16% 9 13 69.23% 3 6 50.00% 2 3 66.67% 3 5 8 0 3 0 0 1 0 +28 26
13 McKenna Woliczko 24:21 16 7 11 63.64% 7 11 63.64% 0 0 0.00% 2 4 50.00% 6 11 17 3 1 1 2 2 0 +30 32
9 Jordyn Palmer 20:37 11 5 7 71.43% 4 6 66.67% 1 1 100.00% 0 0 0.00% 0 3 3 4 2 3 3 1 0 +17 20
4 Addison Bjorn 21:19 10 5 10 50.00% 5 10 50.00% 0 0 0.00% 0 0 0.00% 7 3 10 7 1 1 0 0 0 +18 22
8 Ivanna Wilson Manyacka 12:19 8 4 7 57.14% 4 6 66.67% 0 1 0.00% 0 0 0.00% 3 2 5 1 0 0 0 1 0 +10 11
11 Lanie Grant 24:58 8 3 8 37.50% 3 4 75.00% 0 4 0.00% 2 2 100.00% 0 2 2 2 2 0 1 1 0 +12 6
12 Jacy Abii 21:46 7 3 9 33.33% 2 7 28.57% 1 2 50.00% 0 0 0.00% 2 7 9 0 2 0 2 2 0 +8 10
6 Hailee Swain 24:37 2 1 3 33.33% 1 2 50.00% 0 1 0.00% 0 0 0.00% 0 3 3 0 5 0 0 1 0 +31 -2
7 Emilee Skinner 5:04 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 0 0 1 0 2 0 0 0 +6 5
14 Lola Lampley 13:49 2 1 4 25.00% 1 4 25.00% 0 0 0.00% 0 0 0.00% 1 1 2 2 1 0 0 1 0 +8 2
10 Alexandra Eschmeyer 1:43 0 0 1 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 +6 -1
15 Kelsi Andrews 1:58 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1 0 0 0 0 0 0 +6 1
Team Total 40:00 95 42 80 52.50% 37 65 56.92% 5 15 33.33% 6 9 66.67% 22 38 60 20 17 7 8 10 0 132
Flow
Pace 80.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.8
Rebounds Share
Japan
25.45% ORB, 39.02% DRB
USA
60.98% ORB, 74.55% DRB