Player Projection MVP
TG

Troy Akeem Gillenwater

Dewa United Banten
PTS: 31 | FG: 52% | Plus/Minus: +19.0 | AST: 0 | TOV: 1 | REB: 9 | STL: 2
Four Factors
Dewa United Banten
Shooting efficiency
eFG: 55.77%
1.12 points scored per FG attempted
Turnovers
TOV%: 12.66%
13 turnovers in 100 possessions
Rebounding
ORB%: 36.59%
15 offensive rebounds (41 were available)
DRB%: 71.74%
33 defensive rebounds (46 were available)
Free throws
FT Rate: 12.82
14 attempted free throws, 78 attempted FGs
Hi-Tech Basketball Club
Shooting efficiency
eFG: 46.48%
0.93 points scored per FG attempted
Turnovers
TOV%: 15.19%
15 turnovers in 100 possessions
Rebounding
ORB%: 28.26%
13 offensive rebounds (46 were available)
DRB%: 63.41%
26 defensive rebounds (41 were available)
Free throws
FT Rate: 15.49
22 attempted free throws, 71 attempted FGs
Notable Stats
Dewa United Banten
  • 122.8 Offensive Efficiency: team’s 2nd highest
  • 31 Assists: 2nd highest among all teams
  • 8 Fouls Commited: team’s highest
  • 10 Turnovers: team’s 2nd lowest

Player Notable Stats
4 Assists: season high
19 Assists: highest among all players
3 Turnovers: season high
18 Points: season high
-2.0 plus/minus: season 2nd low
31 Points: season 2nd high
Hi-Tech Basketball Club
  • 97.5 Offensive Efficiency: team’s lowest
  • 22 Assists: team’s 2nd highest
  • 12 Turnovers: team’s 2nd lowest
  • 77 Points: team’s lowest

Player Notable Stats
-7.0 plus/minus: season low
-17.0 plus/minus: season low
-3.0 plus/minus: season 2nd low
4 Turnovers: season 2nd high
-9.0 plus/minus: season low
-17.0 plus/minus: season low
3 Turnovers: season high
-7.0 plus/minus: season 2nd low
-6.0 plus/minus: season low
-12.0 plus/minus: season low
7 Assists: season high
3 Turnovers: season 2nd high
-15.0 plus/minus: season low
-7.0 plus/minus: season low
20 Points: season 2nd high
Box Score
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
3 Troy Akeem Gillenwater 31:43 31 11 21 52.38% 8 14 57.14% 3 7 42.86% 6 7 85.71% 3 6 9 0 1 2 1 1 0 +19 31
9 Disi Rio 29:13 18 7 15 46.67% 3 6 50.00% 4 9 44.44% 0 0 0.00% 1 3 4 3 3 2 0 3 0 +28 16
44 Joshua Ibarra 31:04 14 6 14 42.86% 6 14 42.86% 0 0 0.00% 2 4 50.00% 3 8 11 4 1 3 2 2 0 +18 23
25 Dio Tirta Saputra 24:40 12 5 9 55.56% 3 4 75.00% 2 5 40.00% 0 0 0.00% 2 4 6 1 0 0 0 4 0 +9 15
33 Arki Dikania Wisnu 17:10 6 3 5 60.00% 3 4 75.00% 0 1 0.00% 0 1 0.00% 0 1 1 1 1 1 0 3 0 +2 5
2 Hardianus Lakudu 12:10 6 2 2 100.00% 0 0 0.00% 2 2 100.00% 0 0 0.00% 1 0 1 2 1 0 0 4 0 +12 8
12 D.J. Cooper 35:31 4 1 4 25.00% 1 2 50.00% 0 2 0.00% 2 2 100.00% 3 6 9 19 3 1 1 0 0 +11 28
4 Erick Ibrahim Junior 15:01 4 2 6 33.33% 2 5 40.00% 0 1 0.00% 0 0 0.00% 1 1 2 1 0 0 1 2 0 -2 4
24 Bryan Fernando Korisano 3:24 2 1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 +3 1
55 Radithyo Wibowo DNP
8 Patrick Nikolas DNP
1 Laurentius Steven Oei DNP
Team Total 40:00 97 38 78 48.72% 27 51 52.94% 11 27 40.74% 10 14 71.43% 14 29 43 31 10 9 5 19 0 131
# Player MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK PF PFD +/- EFF
1 Eric Nicholas Freeman 29:12 20 9 10 90.00% 9 10 90.00% 0 0 0.00% 2 4 50.00% 2 1 3 2 1 2 1 4 0 -7 24
24 Accheaus D'juan Fields 19:58 16 6 16 37.50% 3 12 25.00% 3 4 75.00% 1 1 100.00% 1 1 2 3 4 2 1 1 0 -3 10
31 Chanatip Jakrawan 35:51 11 3 6 50.00% 1 4 25.00% 2 2 100.00% 3 4 75.00% 4 8 12 3 0 0 0 3 0 -17 22
11 Pongsakorn Jaimsawad 27:10 7 3 7 42.86% 3 6 50.00% 0 1 0.00% 1 4 25.00% 1 0 1 7 3 1 0 1 0 -12 6
23 Jeeravat Tantitanomwong 11:09 6 2 4 50.00% 1 2 50.00% 1 2 50.00% 1 2 50.00% 0 1 1 0 0 0 0 1 0 -9 4
3 Frederick Lee Jones Lish 25:49 5 2 17 11.76% 1 7 14.29% 1 10 10.00% 0 0 0.00% 1 4 5 1 0 0 0 1 0 -15 -4
22 Ibrahim Diaby 22:31 4 1 3 33.33% 1 2 50.00% 0 1 0.00% 2 6 33.33% 0 5 5 2 3 0 0 3 0 -17 2
18 Nakorn Jaisanuk 10:51 4 1 3 33.33% 0 0 0.00% 1 3 33.33% 1 1 100.00% 1 0 1 2 0 0 0 0 0 -7 5
36 Patiphan Klahan 8:19 2 1 1 100.00% 1 1 100.00% 0 0 0.00% 0 0 0.00% 1 2 3 0 1 0 1 1 0 -7 5
12 Thakdanai Julathep 9:07 2 1 4 25.00% 1 1 100.00% 0 3 0.00% 0 0 0.00% 0 1 1 2 0 0 0 0 0 -6 2
Team Total 40:00 77 29 71 40.85% 21 45 46.67% 8 26 30.77% 11 22 50.00% 11 23 34 22 12 5 3 15 0 76
Flow
Pace 79.0 possessions per 40 minute
Fouls per possession 0.1
Points per FG 2.6
Rebounds Share
Dewa United Banten
36.59% ORB, 71.74% DRB
Hi-Tech Basketball Club
28.26% ORB, 63.41% DRB