Basketball Champions League Asia East

2026
Season 2026-27
League Standing
Team GP W L Win% ORTG DRTG Net
Taoyuan Pauian Pilots
TYP
Taoyuan Pauian Pilots
6 6 0
100.0%
114.6 97.3 17.3
Dewa United Banten
DUB
Dewa United Banten
6 4 2
66.7%
112.2 107.1 5.0
Hi-Tech Basketball Club
HIT
Hi-Tech Basketball Club
6 3 3
50.0%
107.8 109.6 -1.8
South China Athletic
SCA
South China Athletic
6 2 4
33.3%
110.2 112.2 -2.0
New Taipei Kings
NTK
New Taipei Kings
6 2 4
33.3%
102.1 123.8 -21.8
Chinggis Broncos
BRO
Chinggis Broncos
6 2 4
33.3%
108.5 102.0 6.5
Johor Southern Tigers
JST
Johor Southern Tigers
6 2 4
33.3%
101.4 104.6 -3.2
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Basketball Champions League Asia East Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
27.3 PTS
7.0 AST
5.7 REB
4.0 TOV
1.0 STL
New Taipei Kings
17.5 PTS
3.0 AST
13.0 REB
1.3 TOV
1.3 STL
Taoyuan Pauian Pilots
15.3 PTS
2.0 AST
12.7 REB
1.5 TOV
1.0 STL
Chinggis Broncos
19.3 PTS
1.5 AST
14.2 REB
2.3 TOV
2.2 STL
Dewa United Banten
25.5 PTS
2.2 AST
6.3 REB
0.8 TOV
1.2 STL
Dewa United Banten
18.5 PTS
3.2 AST
8.8 REB
1.5 TOV
0.7 STL
Taoyuan Pauian Pilots
16.7 PTS
0.7 AST
11.7 REB
0.5 TOV
1.5 STL
South China Athletic
8.8 PTS
14.2 AST
7.7 REB
3.5 TOV
2.7 STL
Dewa United Banten
16.0 PTS
2.2 AST
7.7 REB
1.7 TOV
1.8 STL
Hi-Tech Basketball Club
23.8 PTS
3.7 AST
2.3 REB
2.2 TOV
2.7 STL
Johor Southern Tigers
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Taoyuan Pauian Pilots 6 40:00 91.3 0.0 35.0 69.0 50.2% 25.0 44.0 56.8% 10.0 25.0 40.0% 11.3 18.5 61.3% 12.3 32.8 45.2 24.3 7.0 15.0 3.8 16.3 17.5
Dewa United Banten 6 40:49 91.2 0.0 35.2 76.5 45.3% 26.0 49.3 52.7% 9.2 27.2 33.7% 11.7 15.0 77.8% 15.7 29.7 45.3 26.3 9.5 14.5 3.0 18.8 15.7
Hi-Tech Basketball Club 6 41:40 90.5 0.0 32.7 75.0 43.2% 23.2 46.7 49.6% 9.5 28.3 33.5% 15.7 21.7 72.3% 14.3 28.0 42.3 19.2 10.2 15.2 3.3 17.3 19.2
South China Athletic 6 40:00 88.0 0.0 34.2 71.8 47.5% 26.7 49.7 53.7% 7.5 22.2 33.8% 12.2 19.5 62.4% 13.8 24.5 38.3 19.7 10.0 13.7 2.5 18.2 17.3
New Taipei Kings 6 40:00 82.0 0.0 30.3 67.7 45.2% 20.8 38.3 54.3% 9.5 29.3 32.4% 11.8 15.0 78.9% 8.2 25.5 33.7 18.0 6.7 15.0 2.3 16.5 14.5
Chinggis Broncos 6 40:00 85.7 0.0 31.7 68.8 45.5% 22.2 38.3 57.8% 9.5 30.5 31.1% 12.8 18.7 68.8% 10.0 26.8 36.8 23.8 10.8 13.5 4.5 16.3 17.3
Johor Southern Tigers 6 40:49 84.2 0.0 29.7 68.2 43.8% 21.3 42.0 50.8% 8.3 26.2 31.8% 16.5 23.3 70.7% 11.0 28.7 39.7 19.5 9.7 16.2 3.0 18.0 17.7
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Taoyuan Pauian Pilots 6 40:00 80 17.3 114.6 97.3 57.9% 61.4% 76.1% 33.4% 16.185 30.6 1.93 18.8 79.3
Dewa United Banten 6 40:49 81 5.0 112.2 107.1 51.9% 56.0% 70.4% 36.7% 15.113 32.5 2.11 17.8 81.2
Hi-Tech Basketball Club 6 41:40 84 -1.8 107.8 109.6 49.9% 55.3% 67.4% 32.7% 20.963 23.0 1.38 18.0 84.3
South China Athletic 6 40:00 80 -2.0 110.2 112.2 53.0% 57.1% 72.9% 34.5% 17.107 24.7 1.53 17.0 80.1
New Taipei Kings 6 40:00 81 -21.8 102.1 123.8 52.8% 57.2% 66.9% 21.5% 17.838 22.5 1.24 18.6 80.4
Chinggis Broncos 6 40:00 79 6.5 108.5 102.0 53.0% 57.7% 69.2% 25.5% 19.041 30.0 1.79 17.1 79.3
Johor Southern Tigers 6 40:49 83 -3.2 101.4 104.6 50.4% 56.2% 66.8% 25.9% 24.768 23.6 1.30 19.4 83.3
Need more data?

Get access to premium advanced analytics and more.

Get PRO