IWBL Games

Iranian Women Basketball League

2023
Season 2023-24 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
CAN
Canco
0 0 0
0.0%
0.0 0.0 0.0
DAT
Datis Yazd
0 0 0
0.0%
0.0 0.0 0.0
ZOB
ZobAhan Isfahan
0 0 0
0.0%
0.0 0.0 0.0
GAZ
Setad Gaz Tehran
0 0 0
0.0%
0.0 0.0 0.0
SBA
Academy Basketball Sahar
0 0 0
0.0%
0.0 0.0 0.0
BHM
Bahman Group Tehran
0 0 0
0.0%
0.0 0.0 0.0
PNA
Palayesh Naft Abadan
0 0 0
0.0%
0.0 0.0 0.0
BKN
Binalod Khodro Neyshabour
0 0 0
0.0%
0.0 0.0 0.0
MHS
Mersun Tehran
0 0 0
0.0%
0.0 0.0 0.0
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Iranian Women Basketball League Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
No player data available.
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Canco None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Datis Yazd None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ZobAhan Isfahan None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Setad Gaz Tehran None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Academy Basketball Sahar None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bahman Group Tehran None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Palayesh Naft Abadan None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Binalod Khodro Neyshabour None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mersun Tehran None DNP 0.0 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Canco None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Datis Yazd None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
ZobAhan Isfahan None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Setad Gaz Tehran None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Academy Basketball Sahar None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Bahman Group Tehran None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Palayesh Naft Abadan None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Binalod Khodro Neyshabour None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Mersun Tehran None DNP 0 0.0 0.0 0.0 0.0% 0.0% 0.0% 0.0% 0.000 0.0 0.0 0.0
Need more data?

Get access to premium advanced analytics and more.

Get PRO