Asia Cup Women Division B

2025
Season 2025-26
League Standing
Team GP W L Win% ORTG DRTG Net
Chinese Taipei
TPE
Chinese Taipei
3 3 0
100.0%
124.7 52.2 72.5
Iran
IRI
Iran
3 3 0
100.0%
108.9 65.3 43.6
India
IND
India
3 2 1
66.7%
81.0 85.6 -4.6
Mongolia
MGL
Mongolia
3 2 1
66.7%
91.0 93.8 -2.8
Thailand
THA
Thailand
3 1 2
33.3%
91.0 93.1 -2.1
Kazakhstan
KAZ
Kazakhstan
3 1 2
33.3%
73.9 91.2 -17.3
Cook Islands
COK
Cook Islands
3 0 3
0.0%
57.1 95.8 -38.7
Tahiti
TAH
Tahiti
3 0 3
0.0%
56.6 107.1 -50.6
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup Women Division B Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
16.3 PTS
3.3 AST
11.0 REB
2.8 TOV
1.5 STL
Cook Islands
12.2 PTS
1.4 AST
11.2 REB
1.4 TOV
2.4 STL
Iran
21.8 PTS
1.0 AST
3.3 REB
1.3 TOV
0.8 STL
Thailand
14.2 PTS
2.0 AST
6.6 REB
1.8 TOV
0.8 STL
India
16.4 PTS
5.2 AST
4.8 REB
2.8 TOV
1.4 STL
Iran
16.0 PTS
2.7 AST
7.3 REB
2.5 TOV
1.3 STL
Mongolia
16.6 PTS
5.4 AST
6.2 REB
4.2 TOV
3.6 STL
India
17.0 PTS
1.2 AST
6.8 REB
3.2 TOV
1.7 STL
Mongolia
10.4 PTS
2.0 AST
4.6 REB
1.0 TOV
1.4 STL
Chinese Taipei
9.0 PTS
3.3 AST
6.5 REB
2.5 TOV
1.2 STL
Mongolia
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Chinese Taipei 5 40:00 92.4 0.0 31.6 66.0 47.0% 20.6 40.2 51.2% 11.0 25.8 42.6% 18.2 23.0 79.1% 11.0 33.8 44.8 25.0 14.2 12.4 3.4 17.4 20.4
Iran 5 40:00 76.8 0.0 28.4 69.8 40.4% 21.0 45.2 46.5% 7.4 24.6 30.1% 12.6 18.6 67.7% 17.8 30.6 48.4 19.8 12.6 14.2 5.6 17.8 17.0
India 5 40:00 76.2 0.0 28.8 68.4 42.0% 23.4 45.2 51.8% 5.4 23.2 23.3% 13.2 18.2 72.5% 13.4 28.0 41.4 21.2 11.8 19.4 0.8 20.2 15.6
Mongolia 6 40:00 75.2 0.0 26.7 65.5 40.2% 18.7 37.3 50.0% 8.0 28.2 28.4% 13.8 17.7 78.3% 12.8 27.2 40.0 17.5 8.8 18.2 2.8 20.7 19.5
Thailand 6 40:00 73.3 0.0 25.5 63.2 39.8% 15.7 32.7 48.0% 9.8 30.5 32.2% 12.5 15.5 80.6% 6.7 23.7 30.3 20.0 10.2 13.7 1.5 16.7 16.0
Kazakhstan 5 40:00 66.2 0.0 22.8 67.2 33.2% 15.8 36.6 43.2% 7.0 30.6 22.9% 13.6 19.0 71.6% 12.6 23.2 35.8 18.8 11.2 21.2 1.6 22.2 17.6
Cook Islands 4 40:00 55.0 0.0 17.3 60.0 27.5% 13.5 44.5 30.3% 3.8 15.5 24.2% 16.8 26.3 63.8% 17.8 33.3 51.0 13.3 10.0 27.3 1.5 16.0 21.0
Tahiti 4 40:00 48.0 0.0 17.0 55.3 30.8% 13.3 39.5 33.5% 3.8 15.8 23.8% 10.3 21.5 47.7% 11.5 31.3 42.8 12.3 6.5 28.8 0.8 13.0 19.0
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Chinese Taipei 5 40:00 77 50.9 119.5 68.6 55.3% 61.8% 71.4% 31.0% 28.740 32.1 2.20 16.1 76.8
Iran 5 40:00 74 28.3 103.0 74.8 46.2% 50.6% 75.6% 40.7% 18.564 26.4 1.45 19.1 74.3
India 5 40:00 82 -1.1 92.3 93.4 46.5% 51.0% 69.2% 33.2% 20.343 25.5 1.08 23.7 81.8
Mongolia 6 40:00 78 -3.2 96.4 99.6 46.8% 53.0% 73.6% 31.5% 21.424 22.4 0.99 23.3 77.6
Thailand 6 40:00 76 -1.8 96.8 98.7 47.8% 53.5% 63.7% 17.3% 20.509 26.5 1.65 18.0 75.7
Kazakhstan 5 40:00 84 -18.5 78.8 97.3 39.1% 44.7% 65.0% 27.4% 21.437 22.3 0.91 25.3 83.7
Cook Islands 4 40:00 81 -19.5 68.1 87.7 31.1% 39.4% 69.3% 39.1% 28.355 16.6 0.68 33.6 82.4
Tahiti 4 40:00 83 -47.4 58.2 105.7 34.6% 39.8% 68.7% 26.8% 20.431 14.9 0.45 34.8 82.3
Need more data?

Get access to premium advanced analytics and more.

Get PRO