Asia Cup Women Division A

2025
Season 2025
League Standing
Team GP W L Win% ORTG DRTG Net
Australia
AUS
Australia
5 5 0
100.0%
128.4 79.5 48.9
China
CHN
China
5 4 1
80.0%
122.8 88.1 34.7
Japan
JPN
Japan
6 4 2
66.7%
106.2 103.0 3.2
Korea
KOR
Korea
6 3 3
50.0%
109.4 109.0 0.4
New Zealand
NZL
New Zealand
5 2 3
40.0%
90.4 95.9 -5.5
Lebanon
LBN
Lebanon
4 1 3
25.0%
77.8 104.0 -26.3
Philippines
PHI
Philippines
5 1 4
20.0%
86.1 115.3 -29.2
Indonesia
INA
Indonesia
4 0 4
0.0%
74.2 114.5 -40.3
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup Women Division A Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
11.8 PTS
3.8 AST
7.2 REB
0.6 TOV
1.4 STL
14.8 PTS
2.2 AST
7.0 REB
1.0 TOV
0.6 STL
14.2 PTS
3.7 AST
5.5 REB
1.5 TOV
2.2 STL
10.8 PTS
2.7 AST
7.3 REB
1.5 TOV
0.5 STL
19.0 PTS
3.0 AST
5.0 REB
1.0 TOV
0.0 STL
15.6 PTS
1.0 AST
5.6 REB
2.2 TOV
0.0 STL
11.2 PTS
7.4 AST
1.2 REB
1.0 TOV
0.8 STL
15.0 PTS
2.4 AST
6.8 REB
2.6 TOV
1.2 STL
10.4 PTS
2.8 AST
10.0 REB
1.2 TOV
2.6 STL
10.3 PTS
1.8 AST
9.0 REB
2.3 TOV
0.8 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 5 40:00 96.2 58.4 35.2 70.8 48.6% 25.2 45.4 55.5% 10.0 25.4 39.4% 15.8 21.0 75.2% 16.8 32.2 49.0 28.4 10.0 11.6 1.8 13.4 18.2
China 5 40:00 93.6 67.0 34.4 67.6 50.6% 26.4 44.4 59.5% 8.0 23.2 34.5% 16.8 23.0 73.0% 13.6 30.8 44.4 30.0 8.6 12.6 3.2 15.4 21.2
Japan 6 40:00 78.3 76.7 28.0 64.0 43.2% 15.5 30.5 50.8% 12.5 33.5 37.3% 9.8 13.2 74.7% 10.0 25.7 35.7 19.7 6.7 15.5 3.0 19.0 14.8
Korea 6 40:00 80.8 81.2 31.2 70.5 44.0% 19.2 39.0 49.1% 12.0 31.5 38.1% 6.5 8.8 73.6% 10.2 22.3 32.5 27.5 7.7 11.7 1.8 20.8 12.5
New Zealand 5 40:00 68.4 71.2 26.0 67.4 38.0% 19.4 46.8 41.5% 6.6 20.6 32.0% 9.8 17.0 57.6% 18.0 32.0 50.0 20.0 7.4 18.8 5.4 15.2 18.8
Lebanon 4 40:00 59.8 78.8 20.3 61.5 32.5% 16.3 40.3 40.4% 4.0 21.3 18.8% 15.3 20.8 73.5% 15.3 28.0 43.3 12.0 6.5 20.8 1.5 13.8 19.0
Philippines 5 40:00 67.2 90.4 26.4 69.6 37.4% 19.2 45.0 42.7% 7.2 24.6 29.3% 7.2 12.4 58.1% 12.4 21.8 34.2 16.4 9.6 16.2 3.8 17.0 14.6
Indonesia 4 40:00 55.8 86.8 19.3 61.8 31.3% 14.8 41.5 35.5% 4.5 20.3 22.2% 12.8 17.8 71.8% 11.3 23.3 34.5 14.8 7.3 17.5 1.5 19.5 18.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 5 40:00 75 48.9 128.4 79.5 56.0% 61.7% 81.1% 44.6% 23.48 37.8 2.46 15.5 74.5
China 5 40:00 76 34.7 122.8 88.1 57.3% 62.9% 72.6% 38.1% 25.34 39.3 2.47 16.5 76.2
Japan 6 40:00 74 3.2 106.2 103.0 53.4% 57.3% 62.1% 27.9% 15.92 26.6 1.31 21.0 74.1
Korea 6 40:00 74 0.4 109.4 109.0 53.2% 55.2% 60.3% 26.5% 9.54 37.3 2.42 15.8 74.3
New Zealand 5 40:00 76 -5.5 90.4 95.9 43.6% 47.7% 72.1% 39.8% 14.61 26.4 1.09 24.9 75.2
Lebanon 4 40:00 77 -26.3 77.8 104.0 36.0% 43.2% 64.9% 35.0% 24.82 15.6 0.58 27.1 76.1
Philippines 5 40:00 78 -29.2 86.1 115.3 43.0% 45.5% 59.0% 28.0% 10.16 21.1 1.14 20.7 78.3
Indonesia 4 40:00 76 -40.3 74.2 114.5 35.4% 41.4% 64.8% 26.0% 21.05 19.7 0.89 23.2 75.8
Need more data?

Get access to premium advanced analytics and more.

Get PRO