Asia Cup U18 Women Division B

2026
Season 2026-27
League Standing
Team GP W L Win% ORTG DRTG Net
LBN
Lebanon
4 4 0
100.0%
78.2 60.3 17.9
KAZ
Kazakhstan
5 4 1
80.0%
76.2 55.0 21.2
IND
India
4 3 1
75.0%
97.0 55.5 41.5
INA
Indonesia
5 3 2
60.0%
95.2 62.7 32.4
SAM
Samoa
5 2 3
40.0%
62.4 81.2 -18.9
COK
Cook Islands
4 1 3
25.0%
77.6 57.1 20.5
THA
Thailand
5 1 4
20.0%
67.7 79.2 -11.5
OMA
Oman
4 0 4
0.0%
15.6 124.5 -108.9
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup U18 Women Division B Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
10.0 PTS
2.4 AST
11.4 REB
2.0 TOV
2.8 STL
Kazakhstan
19.3 PTS
5.3 AST
5.3 REB
3.3 TOV
4.0 STL
Lebanon
6.0 PTS
4.0 AST
10.3 REB
2.8 TOV
4.0 STL
Cook Islands
11.3 PTS
0.8 AST
5.8 REB
0.8 TOV
1.0 STL
India
11.2 PTS
4.0 AST
5.2 REB
2.6 TOV
4.0 STL
Indonesia
9.8 PTS
2.0 AST
3.3 REB
1.0 TOV
3.5 STL
India
7.8 PTS
2.3 AST
8.0 REB
5.0 TOV
2.3 STL
Lebanon
9.0 PTS
3.7 AST
7.7 REB
3.0 TOV
4.3 STL
Kazakhstan
11.3 PTS
2.0 AST
8.5 REB
1.3 TOV
1.5 STL
Cook Islands
12.8 PTS
0.5 AST
7.3 REB
1.0 TOV
1.3 STL
India
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Lebanon 4 40:00 70.3 54.0 24.5 71.5 33.5% 19.8 47.3 41.8% 4.8 24.3 19.6% 16.5 26.5 62.3% 17.5 31.5 49.0 19.3 22.5 24.5 5.0 18.5 19.8
Kazakhstan 5 40:00 68.4 48.6 24.2 76.6 30.8% 17.2 47.8 36.0% 7.0 28.8 24.3% 13.0 24.6 52.8% 23.6 33.2 56.8 16.6 21.8 25.0 4.8 19.8 21.4
India 4 40:00 80.0 46.3 32.3 74.3 42.3% 27.8 53.8 51.6% 4.5 20.5 22.0% 11.0 15.8 69.8% 16.8 33.3 50.0 23.3 18.5 18.5 6.5 18.0 14.0
Indonesia 5 40:00 82.8 50.6 30.6 79.2 36.2% 22.6 48.2 46.9% 8.0 31.0 25.8% 13.6 22.8 59.6% 24.4 28.4 52.8 25.8 19.8 19.8 2.4 13.8 16.8
Samoa 5 40:00 60.4 78.8 20.0 63.4 31.2% 17.2 51.4 33.5% 2.8 12.0 23.3% 17.6 32.6 54.0% 18.0 36.0 54.0 13.2 14.8 36.6 2.4 18.8 23.2
Cook Islands 4 40:00 70.0 50.3 26.5 78.8 31.5% 19.8 50.3 39.3% 6.8 28.5 23.7% 10.3 21.3 48.2% 23.8 36.3 60.0 18.3 15.8 25.3 1.8 16.3 18.5
Thailand 5 40:00 64.4 72.6 23.4 72.2 30.8% 19.2 49.4 38.9% 4.2 22.8 18.4% 13.4 28.2 47.5% 21.2 27.4 48.6 20.4 19.2 29.0 2.2 23.6 23.6
Oman 4 40:00 14.3 115.8 5.3 45.3 10.8% 3.5 26.8 13.1% 1.8 18.5 9.5% 2.0 6.3 32.0% 9.3 26.0 35.3 3.8 4.3 52.5 1.5 20.0 9.0
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Lebanon 4 40:00 90 17.9 78.2 60.3 37.4% 43.5% 59.3% 34.7% 23.60 21.4 0.84 27.2 90.0
Kazakhstan 5 40:00 90 21.2 76.2 55.0 36.0% 41.0% 70.3% 40.7% 17.30 18.5 0.69 27.9 88.9
India 4 40:00 82 41.5 97.0 55.5 45.5% 48.8% 68.4% 37.4% 15.53 28.3 1.88 22.6 82.6
Indonesia 5 40:00 85 32.4 95.2 62.7 42.0% 47.9% 72.0% 44.2% 19.09 29.6 1.89 23.2 85.0
Samoa 5 40:00 97 -18.9 62.4 81.2 33.9% 41.8% 58.6% 35.3% 26.98 13.6 0.38 37.7 97.1
Cook Islands 4 40:00 90 20.5 77.6 57.1 36.2% 39.8% 70.7% 42.4% 13.06 20.1 1.15 28.1 89.1
Thailand 5 40:00 93 -11.5 67.7 79.2 34.3% 39.2% 60.2% 37.5% 17.38 21.4 0.79 31.2 93.2
Oman 4 40:00 91 -108.9 15.6 124.5 13.3% 15.1% 41.3% 22.3% 4.52 4.2 0.08 57.5 92.3
Need more data?

Get access to premium advanced analytics and more.

Get PRO