Asia Cup U16 Women Division B

2025
Season 2025-26
League Standing
Team GP W L Win% ORTG DRTG Net
India
IND
India
3 3 0
100.0%
86.1 75.0 11.1
Hong Kong, China
HKG
Hong Kong, China
3 2 1
66.7%
83.1 81.4 1.6
Indonesia
INA
Indonesia
3 2 1
66.7%
92.8 70.9 22.0
Iran
IRI
Iran
3 2 1
66.7%
81.6 67.1 14.5
Uzbekistan
UZB
Uzbekistan
3 1 2
33.3%
77.8 82.3 -4.4
Malaysia
MAS
Malaysia
3 1 2
33.3%
70.5 77.8 -7.2
Tonga
TGA
Tonga
3 1 2
33.3%
68.1 84.4 -16.3
Samoa
SAM
Samoa
3 0 3
0.0%
65.0 86.2 -21.2
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup U16 Women Division B Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
17.2 PTS
2.4 AST
10.6 REB
4.8 TOV
1.8 STL
India
12.4 PTS
0.8 AST
13.8 REB
3.8 TOV
1.8 STL
India
14.0 PTS
3.5 AST
11.5 REB
4.8 TOV
4.0 STL
Samoa
16.8 PTS
4.0 AST
6.8 REB
4.0 TOV
1.8 STL
India
9.3 PTS
1.5 AST
9.3 REB
0.8 TOV
2.0 STL
Iran
8.2 PTS
0.5 AST
9.3 REB
1.2 TOV
0.7 STL
Indonesia
8.2 PTS
0.4 AST
10.8 REB
1.8 TOV
2.0 STL
Uzbekistan
11.8 PTS
2.7 AST
4.0 REB
2.5 TOV
3.7 STL
Iran
10.5 PTS
1.3 AST
6.8 REB
2.0 TOV
1.0 STL
Samoa
12.8 PTS
3.8 AST
5.5 REB
5.0 TOV
5.5 STL
Tonga
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
India 5 40:00 70.8 0.0 25.4 63.2 39.8% 18.8 41.4 45.4% 6.6 21.8 30.3% 13.4 18.2 73.6% 13.0 35.4 48.4 18.0 10.8 25.6 6.2 16.4 17.4
Hong Kong, China 5 40:00 50.2 0.0 16.8 63.8 24.4% 12.4 37.0 33.5% 4.4 26.8 16.4% 12.2 21.4 57.0% 18.6 25.6 44.2 8.2 12.6 22.8 2.2 13.0 15.6
Indonesia 6 40:00 66.8 0.0 23.3 68.3 34.7% 16.8 43.2 39.0% 6.5 25.2 25.8% 13.7 23.0 59.4% 20.5 29.7 50.2 13.5 16.5 21.2 2.3 15.2 18.5
Iran 6 40:00 66.3 0.0 25.5 69.5 36.5% 21.0 51.7 40.6% 4.5 17.8 25.2% 10.8 22.0 49.2% 20.2 29.2 49.3 16.7 20.0 23.5 4.5 15.0 15.8
Uzbekistan 5 40:00 58.8 0.0 21.6 77.2 27.8% 13.4 38.6 34.7% 8.2 38.6 21.2% 7.4 14.0 52.9% 26.0 27.8 53.8 9.6 13.0 23.8 3.4 23.8 12.8
Malaysia 5 40:00 51.0 0.0 17.6 55.8 30.8% 13.0 36.0 36.1% 4.6 19.8 23.2% 11.2 21.8 51.4% 12.8 30.0 42.8 12.0 12.4 27.0 4.2 13.0 18.8
Tonga 4 40:00 59.0 0.0 22.0 71.0 30.3% 17.0 49.5 34.3% 5.0 21.5 23.3% 10.0 17.8 56.3% 17.3 27.3 44.5 10.3 18.3 25.5 4.0 24.3 15.8
Samoa 4 40:00 55.3 0.0 18.0 65.5 27.0% 15.0 49.3 30.5% 3.0 16.3 18.5% 16.3 28.8 56.5% 21.3 32.5 53.8 12.5 14.0 29.0 4.5 15.0 19.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
India 5 40:00 83 11.0 85.1 74.1 45.7% 51.5% 58.6% 32.0% 22.330 21.5 0.73 30.8 83.3
Hong Kong, China 5 40:00 77 -16.5 63.5 80.0 28.4% 34.6% 59.7% 36.8% 19.028 10.6 0.41 29.5 77.7
Indonesia 6 40:00 80 17.6 83.8 66.3 40.0% 45.7% 64.3% 42.0% 20.805 16.9 0.64 26.6 79.9
Iran 6 40:00 82 22.1 81.5 59.3 40.2% 44.5% 67.4% 42.4% 15.731 20.6 0.71 28.8 81.1
Uzbekistan 5 40:00 79 -7.0 74.1 81.1 33.5% 36.6% 64.9% 45.8% 9.295 12.1 0.43 30.1 79.7
Malaysia 5 40:00 80 -12.7 63.5 76.2 35.5% 41.6% 59.1% 28.8% 20.447 14.9 0.47 33.8 79.9
Tonga 4 40:00 86 -10.5 69.3 79.8 34.3% 39.3% 54.9% 33.8% 14.123 11.9 0.42 29.7 85.0
Samoa 4 40:00 85 -17.6 65.3 82.8 29.8% 37.2% 63.4% 41.9% 25.384 14.9 0.48 34.1 85.0
Need more data?

Get access to premium advanced analytics and more.

Get PRO