Asia Cup U16 Women Division A

2025
Season 2025
League Standing
Team GP W L Win% ORTG DRTG Net
Australia
AUS
Australia
5 5 0
100.0%
134.9 59.6 75.3
Japan
JPN
Japan
5 4 1
80.0%
111.7 80.2 31.5
Chinese Taipei
TPE
Chinese Taipei
5 3 2
60.0%
89.1 96.6 -7.5
China
CHN
China
6 3 3
50.0%
94.5 89.0 5.4
New Zealand
NZL
New Zealand
6 3 3
50.0%
96.9 89.4 7.5
Korea
KOR
Korea
4 1 3
25.0%
84.3 93.9 -9.6
Philippines
PHI
Philippines
5 1 4
20.0%
68.5 107.8 -39.3
Syria
SYR
Syria
4 0 4
0.0%
35.7 120.4 -84.6
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup U16 Women Division A Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
17.8 PTS
4.0 AST
10.8 REB
1.0 TOV
2.5 STL
19.4 PTS
6.6 AST
3.8 REB
1.8 TOV
1.6 STL
9.4 PTS
1.2 AST
10.0 REB
1.4 TOV
1.4 STL
11.0 PTS
2.3 AST
10.5 REB
2.2 TOV
0.5 STL
15.2 PTS
3.8 AST
3.6 REB
1.2 TOV
3.2 STL
12.8 PTS
4.0 AST
4.2 REB
1.8 TOV
1.6 STL
14.0 PTS
2.6 AST
2.6 REB
1.4 TOV
1.4 STL
15.8 PTS
3.0 AST
6.6 REB
2.2 TOV
1.6 STL
14.4 PTS
3.0 AST
2.4 REB
0.4 TOV
2.2 STL
15.0 PTS
3.8 AST
3.8 REB
2.0 TOV
2.6 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 5 40:00 108.2 47.4 41.6 82.8 49.8% 33.2 58.6 56.7% 8.4 24.2 34.7% 16.6 23.4 70.9% 24.8 34.0 58.8 27.2 15.4 11.8 6.6 14.4 18.2
Japan 5 40:00 84.2 57.2 30.8 71.4 42.2% 21.6 40.4 53.5% 9.2 31.0 29.7% 13.4 17.6 76.1% 15.2 22.6 37.8 16.8 15.0 11.8 0.8 16.4 13.8
Chinese Taipei 5 40:00 76.2 80.6 28.0 78.8 34.6% 21.8 50.6 43.1% 6.2 28.2 22.0% 14.0 17.8 78.7% 16.4 25.2 41.6 19.4 13.0 15.6 2.4 20.0 15.4
China 6 40:00 72.0 64.5 27.3 69.7 38.0% 19.8 42.8 46.3% 7.5 26.8 28.0% 9.8 15.5 63.4% 16.3 25.7 42.0 17.3 7.5 15.0 1.7 15.0 15.5
New Zealand 6 40:00 74.5 67.2 27.7 63.8 43.2% 21.3 40.0 53.3% 6.3 23.8 26.6% 12.8 18.0 71.3% 17.2 30.3 47.5 17.2 9.5 23.2 3.8 14.8 17.0
Korea 4 40:00 74.8 82.5 24.3 76.3 30.5% 14.0 38.3 36.6% 10.3 38.0 27.0% 16.0 21.3 75.3% 18.8 28.0 46.8 16.8 11.8 21.3 1.8 18.0 16.0
Philippines 5 40:00 57.8 91.4 19.2 65.2 28.6% 13.0 44.8 29.0% 6.2 20.4 30.4% 13.2 22.6 58.4% 13.6 31.8 45.4 8.8 6.8 22.2 3.0 15.8 17.8
Syria 4 40:00 32.0 108.8 12.0 46.0 25.0% 9.8 33.0 29.5% 2.3 13.0 17.3% 5.8 11.5 50.0% 5.5 28.5 34.0 6.8 6.8 44.3 2.8 14.8 14.5
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 5 40:00 80 75.3 134.9 59.6 55.6% 60.2% 78.0% 56.1% 21.28 33.9 2.47 14.8 80.1
Japan 5 40:00 74 31.5 111.7 80.2 48.8% 53.9% 63.7% 36.8% 19.62 21.2 1.49 15.9 74.5
Chinese Taipei 5 40:00 85 -7.5 89.1 96.6 38.7% 44.3% 57.1% 30.9% 18.17 22.6 1.41 18.4 84.7
China 6 40:00 76 5.4 94.5 89.0 43.9% 47.7% 69.8% 36.1% 14.87 22.7 1.18 19.8 74.8
New Zealand 6 40:00 77 7.5 96.9 89.4 48.5% 53.6% 65.9% 44.8% 20.26 22.4 0.83 30.2 76.8
Korea 4 40:00 88 -9.6 84.3 93.9 37.6% 43.4% 59.7% 34.8% 21.71 18.9 0.91 24.1 88.1
Philippines 5 40:00 84 -39.3 68.5 107.8 33.9% 40.1% 60.3% 27.1% 20.19 10.3 0.43 26.4 84.6
Syria 4 40:00 90 -84.6 35.7 120.4 28.2% 32.4% 52.6% 15.6% 12.69 7.6 0.16 49.4 89.8
Need more data?

Get access to premium advanced analytics and more.

Get PRO