ACU16 Games

Asia Cup U16

2025
Season 2025
League Standing
Team GP W L Win% ORTG DRTG Net
Australia
AUS
Australia
6 6 0
100.0%
122.4 64.2 58.2
China
CHN
China
6 5 1
83.3%
110.9 83.3 27.7
New Zealand
NZL
New Zealand
6 5 1
83.3%
111.0 92.2 18.7
Korea
KOR
Korea
7 5 2
71.4%
101.5 87.6 13.9
Japan
JPN
Japan
6 4 2
66.7%
105.2 97.6 7.7
Chinese Taipei
TPE
Chinese Taipei
7 4 3
57.1%
105.4 104.7 0.7
Iran
IRI
Iran
7 4 3
57.1%
104.0 84.6 19.4
Bahrain
BRN
Bahrain
7 3 4
42.9%
90.0 103.6 -13.6
Lebanon
LBN
Lebanon
4 1 3
25.0%
89.2 91.4 -2.2
Philippines
PHI
Philippines
4 1 3
25.0%
77.9 96.9 -19.0
Kazakhstan
KAZ
Kazakhstan
4 1 3
25.0%
56.7 97.9 -41.2
Malaysia
MAS
Malaysia
4 1 3
25.0%
74.6 113.2 -38.7
India
IND
India
3 0 3
0.0%
67.4 117.9 -50.5
Indonesia
INA
Indonesia
3 0 3
0.0%
81.1 100.0 -18.9
Saudi Arabia
KSA
Saudi Arabia
3 0 3
0.0%
63.2 90.2 -27.0
Mongolia
MGL
Mongolia
3 0 3
0.0%
62.0 102.8 -40.7
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup U16 Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
22.3 PTS
2.0 AST
14.8 REB
2.8 TOV
2.3 STL
22.3 PTS
1.5 AST
15.7 REB
2.8 TOV
2.8 STL
17.3 PTS
8.3 AST
3.6 REB
2.7 TOV
6.0 STL
27.8 PTS
1.8 AST
5.8 REB
2.0 TOV
3.5 STL
16.0 PTS
3.0 AST
11.5 REB
2.0 TOV
3.0 STL
14.8 PTS
6.3 AST
7.3 REB
2.8 TOV
2.5 STL
10.7 PTS
2.7 AST
9.7 REB
1.0 TOV
2.3 STL
13.8 PTS
7.8 AST
5.8 REB
2.8 TOV
0.8 STL
12.5 PTS
2.7 AST
7.2 REB
0.7 TOV
0.7 STL
18.1 PTS
2.4 AST
5.1 REB
1.6 TOV
1.6 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 6 40:00 104.8 52.3 42.7 80.5 52.2% 35.5 61.7 57.6% 7.2 18.8 38.1% 12.3 23.3 52.9% 21.2 38.7 59.8 27.5 13.3 15.0 5.3 15.2 19.2
China 6 40:00 88.0 66.0 31.2 68.7 45.2% 22.2 43.7 50.8% 9.0 25.0 36.0% 16.7 24.3 68.5% 13.8 31.0 44.8 24.3 11.7 13.7 5.5 17.3 19.8
New Zealand 6 40:00 89.8 72.8 34.0 72.3 46.7% 28.2 52.0 54.2% 5.8 20.3 28.7% 16.0 25.2 63.6% 20.8 35.3 56.2 22.5 8.3 17.5 4.8 17.3 20.0
Korea 7 40:00 87.4 74.1 32.0 76.0 41.6% 24.9 49.3 50.4% 7.1 26.7 26.7% 16.3 21.7 75.0% 14.0 25.9 39.9 21.7 19.0 14.1 4.0 16.6 18.6
Japan 6 40:00 80.3 73.7 27.7 63.3 43.0% 17.0 33.3 51.0% 10.7 30.0 35.6% 14.3 19.8 72.3% 10.2 26.8 37.0 18.7 10.0 15.3 2.5 15.0 16.8
Chinese Taipei 7 40:00 91.9 91.4 35.0 82.1 41.9% 23.6 42.9 55.0% 11.4 39.3 29.1% 10.4 14.3 73.0% 15.1 24.1 39.3 18.1 13.4 15.4 3.6 23.1 15.0
Iran 7 40:00 83.3 66.3 29.7 70.0 41.7% 23.1 48.9 47.4% 6.6 21.1 31.1% 17.3 23.7 72.9% 17.1 31.3 48.4 22.7 11.1 17.0 4.9 15.6 19.4
Bahrain 7 40:00 77.3 91.3 28.9 70.7 39.9% 24.1 53.6 45.1% 4.7 17.1 27.5% 14.9 26.1 56.8% 18.6 30.6 49.1 16.0 10.6 22.3 6.0 17.0 23.1
Lebanon 4 40:00 78.5 78.3 30.0 79.8 37.0% 23.5 58.8 40.0% 6.5 21.0 31.0% 12.0 20.8 57.8% 20.0 32.0 52.0 14.0 13.0 19.5 3.5 22.0 19.0
Philippines 4 40:00 66.8 82.5 24.3 72.8 33.0% 19.3 46.8 41.2% 5.0 26.0 19.2% 13.3 22.5 58.9% 18.0 29.5 47.5 18.0 11.0 21.5 3.8 22.8 18.3
Kazakhstan 4 40:00 48.3 85.5 16.8 59.3 28.3% 10.8 28.0 38.4% 6.0 31.3 19.2% 8.8 15.5 56.5% 12.8 30.0 42.8 9.3 10.8 32.5 7.0 18.0 14.3
Malaysia 4 40:00 63.8 95.5 22.5 69.0 32.0% 15.0 38.3 39.2% 7.5 30.8 24.4% 11.3 18.0 62.5% 12.3 29.0 41.3 9.5 9.3 20.0 3.3 24.3 16.5
India 3 40:00 65.0 112.3 26.3 78.7 32.7% 20.3 55.0 37.0% 6.0 23.7 25.4% 6.3 10.3 61.3% 18.3 27.0 45.3 17.0 11.7 30.7 2.3 18.3 13.0
Indonesia 3 40:00 72.0 89.3 26.7 71.3 36.3% 23.7 51.3 46.1% 3.0 20.0 15.0% 15.7 26.3 59.5% 11.3 30.7 42.0 14.0 12.3 16.3 3.7 19.7 23.0
Saudi Arabia 3 40:00 50.0 72.7 15.7 63.3 25.0% 11.7 39.0 29.9% 4.0 24.3 16.4% 14.7 21.7 67.7% 14.0 25.0 39.0 8.3 10.7 21.3 6.0 16.0 19.3
Mongolia 3 40:00 53.7 89.0 20.0 61.3 32.3% 12.7 36.0 35.2% 7.3 25.3 28.9% 6.3 10.3 61.3% 10.7 28.3 39.0 9.7 10.7 32.7 6.0 23.0 14.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 6 40:00 85 58.2 122.4 64.2 57.0% 60.7% 82.3% 49.1% 15.65 31.8 2.01 17.6 83.7
China 6 40:00 80 27.7 110.9 83.3 52.1% 58.7% 66.0% 33.7% 24.62 30.7 1.98 17.2 79.5
New Zealand 6 40:00 81 18.7 111.0 92.2 51.2% 56.7% 75.4% 47.8% 23.08 27.8 1.32 21.6 80.3
Korea 7 40:00 86 13.9 101.5 87.6 46.8% 52.3% 61.4% 29.6% 21.85 25.1 1.68 16.5 85.7
Japan 6 40:00 76 7.7 105.2 97.6 51.7% 57.3% 66.8% 28.4% 22.64 24.2 1.54 20.2 76.1
Chinese Taipei 7 40:00 87 0.7 105.4 104.7 49.5% 53.5% 59.1% 31.1% 12.87 20.6 1.24 17.8 87.3
Iran 7 40:00 80 19.4 104.0 84.6 47.1% 53.1% 72.2% 39.9% 25.29 28.2 1.57 21.2 79.9
Bahrain 7 40:00 86 -13.6 90.0 103.6 43.8% 49.5% 59.0% 39.7% 20.69 18.5 0.75 26.0 86.7
Lebanon 4 40:00 88 -2.2 89.2 91.4 41.6% 46.7% 66.5% 36.4% 16.28 15.4 0.70 22.2 87.4
Philippines 4 40:00 85 -19.0 77.9 96.9 36.9% 41.8% 64.1% 36.5% 18.87 20.9 0.90 25.2 85.1
Kazakhstan 4 40:00 86 -41.2 56.7 97.9 33.8% 38.7% 59.6% 27.6% 16.53 10.9 0.29 37.9 86.1
Malaysia 4 40:00 85 -38.7 74.6 113.2 37.9% 42.3% 65.0% 25.0% 16.25 11.0 0.49 23.6 85.5
India 3 40:00 96 -50.5 67.4 117.9 36.7% 39.3% 45.8% 32.5% 8.15 17.7 0.58 32.1 96.2
Indonesia 3 40:00 88 -18.9 81.1 100.0 38.9% 44.9% 57.9% 24.0% 22.15 15.6 0.89 18.6 88.3
Saudi Arabia 3 40:00 80 -27.0 63.2 90.2 28.7% 36.4% 65.4% 26.4% 24.26 10.4 0.41 26.8 80.0
Mongolia 3 40:00 87 -40.7 62.0 102.8 38.8% 42.2% 68.5% 25.0% 10.24 11.3 0.31 37.4 87.3
Need more data?

Get access to premium advanced analytics and more.

Get PRO