AC Games

Asia Cup

2025
Season 2025 More seasons
League Standing
Team GP W L Win% ORTG DRTG Net
Australia
AUS
Australia
6 6 0
100.0%
122.7 91.4 31.3
China
CHN
China
6 5 1
83.3%
128.0 107.9 20.2
Iran
IRI
Iran
6 5 1
83.3%
104.4 94.4 10.0
New Zealand
NZL
New Zealand
6 4 2
66.7%
118.1 107.3 10.8
Korea
KOR
Korea
5 3 2
60.0%
112.7 109.3 3.3
Chinese Taipei
TPE
Chinese Taipei
5 3 2
60.0%
108.7 107.2 1.6
Japan
JPN
Japan
4 2 2
50.0%
112.7 101.7 11.0
Saudi Arabia
KSA
Saudi Arabia
4 2 2
50.0%
116.0 109.1 6.8
Lebanon
LBN
Lebanon
5 2 3
40.0%
109.1 107.5 1.6
Philippines
PHI
Philippines
5 2 3
40.0%
105.6 113.3 -7.7
Guam
GUM
Guam
4 1 3
25.0%
88.1 116.8 -28.7
Jordan
JOR
Jordan
4 1 3
25.0%
99.6 110.6 -11.0
India
IND
India
3 0 3
0.0%
95.5 127.9 -32.4
Iraq
IRQ
Iraq
3 0 3
0.0%
84.5 108.8 -24.3
Qatar
QAT
Qatar
3 0 3
0.0%
99.0 119.5 -20.5
Syria
SYR
Syria
3 0 3
0.0%
81.9 117.8 -35.9
Explanations
  • ORTG: Offensive rating, points scored per 100 possessions
  • DRTG: Defensive rating, points allowed per 100 possessions
  • NET: Net rating, point differential per 100 possessions
Asia Cup Teams
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Players with the highest Player Projection Ratings
17.5 PTS
1.3 AST
12.5 REB
1.8 TOV
0.3 STL
25.3 PTS
6.0 AST
6.3 REB
5.3 TOV
2.3 STL
17.0 PTS
2.8 AST
11.8 REB
2.8 TOV
0.8 STL
26.0 PTS
4.0 AST
5.5 REB
1.0 TOV
1.0 STL
16.5 PTS
0.2 AST
9.2 REB
1.0 TOV
0.5 STL
17.7 PTS
4.0 AST
7.7 REB
1.3 TOV
0.7 STL
20.6 PTS
3.8 AST
5.2 REB
2.2 TOV
0.8 STL
22.0 PTS
5.3 AST
7.0 REB
3.3 TOV
2.0 STL
19.8 PTS
3.0 AST
7.6 REB
2.4 TOV
1.2 STL
14.0 PTS
1.4 AST
8.2 REB
1.4 TOV
1.0 STL
Need more data?

Get access to premium advanced analytics and more.

Get PRO
Team Statistics
Team GP MIN PTS+ PTS- FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL TOV BLK PF PFD
Australia 6 40:00 94.3 70.0 34.3 70.0 49.2% 24.2 43.8 55.1% 10.2 26.2 38.9% 15.5 22.5 68.9% 15.0 33.0 48.0 19.8 6.7 11.7 4.5 18.5 18.8
China 6 40:00 91.5 78.3 31.7 64.5 48.7% 21.2 38.2 55.5% 10.5 26.3 39.9% 17.7 22.0 80.3% 12.5 26.7 39.2 18.3 4.3 10.3 1.2 19.2 18.5
Iran 6 40:00 73.7 67.5 26.5 65.2 40.2% 16.3 33.7 48.5% 10.2 31.5 32.3% 10.5 16.5 63.6% 10.3 27.5 37.8 16.8 7.3 10.3 2.2 19.7 16.8
New Zealand 6 40:00 93.2 84.2 33.3 69.5 47.2% 23.2 39.0 59.4% 10.2 30.5 33.3% 16.3 21.8 74.8% 11.7 29.7 41.3 20.7 8.3 12.0 2.7 17.5 19.5
Korea 5 40:00 85.0 82.2 30.4 71.4 42.2% 19.8 38.6 51.3% 10.6 32.8 32.3% 13.6 18.2 74.7% 12.8 24.6 37.4 22.2 8.6 10.6 3.0 18.2 16.6
Chinese Taipei 5 40:00 82.6 81.4 27.6 65.6 41.8% 16.2 34.8 46.6% 11.4 30.8 37.0% 16.0 21.0 76.2% 8.0 23.4 31.4 12.2 6.6 10.6 3.0 20.4 19.6
Japan 4 40:00 86.0 76.5 29.3 63.8 44.5% 16.5 28.8 57.4% 12.8 35.0 36.4% 14.8 18.8 78.7% 9.5 29.8 39.3 21.0 6.0 14.0 4.0 16.8 18.0
Saudi Arabia 4 41:15 84.3 80.0 30.5 68.8 43.5% 19.8 37.8 52.3% 10.8 31.0 34.7% 12.5 18.8 66.7% 13.5 26.5 40.0 18.0 4.3 11.0 5.3 19.3 16.8
Lebanon 5 40:00 86.6 86.6 34.4 73.2 46.8% 27.4 50.6 54.2% 7.0 22.6 31.0% 10.8 15.2 71.1% 11.2 29.6 40.8 23.6 10.2 12.0 2.8 20.6 16.6
Philippines 5 41:00 78.8 83.6 30.0 71.8 41.2% 21.2 42.6 49.8% 8.8 29.2 30.1% 10.0 14.4 69.4% 13.6 28.8 42.4 19.2 5.2 10.2 4.0 15.6 16.2
Guam 4 40:00 65.8 87.8 24.3 66.0 36.0% 16.3 39.8 40.9% 8.0 26.3 30.5% 9.3 14.0 66.1% 10.5 26.3 36.8 13.8 5.8 14.0 2.3 11.3 16.3
Jordan 4 41:15 74.0 82.3 27.0 65.3 41.0% 21.0 43.0 48.8% 6.0 22.3 27.0% 14.0 23.3 60.2% 13.8 26.3 40.0 15.0 6.3 12.8 3.0 16.5 22.0
India 3 41:40 70.7 91.7 27.7 66.3 41.0% 21.0 42.0 50.0% 6.7 24.3 27.4% 8.7 11.3 76.5% 9.3 22.3 31.7 19.0 7.3 12.3 4.0 18.0 14.3
Iraq 3 40:00 65.0 84.3 24.7 64.0 38.0% 16.7 39.3 42.4% 8.0 24.7 32.4% 7.7 11.3 67.6% 9.7 31.0 40.7 16.0 5.7 19.0 4.3 16.3 15.3
Qatar 3 40:00 81.7 97.0 28.7 66.0 43.0% 22.3 42.7 52.3% 6.3 23.3 27.1% 18.0 28.7 62.8% 13.0 27.0 40.0 12.3 8.3 17.3 2.3 20.0 21.0
Syria 3 40:00 61.3 87.7 25.0 60.3 40.3% 22.7 46.7 48.6% 2.3 13.7 17.1% 9.0 14.7 61.4% 8.0 25.7 33.7 13.3 5.3 16.7 1.0 16.3 15.3
Team GP MIN POSS NETRTG ORTG DRTG EFG% TS% DREB% OREB% FT RATE AST RATIO AST/TOV TOV% PACE40
Australia 6 40:00 77 31.3 122.7 91.4 56.8% 61.7% 75.0% 38.0% 22.86 25.6 1.94 15.2 76.7
China 6 40:00 72 20.2 128.0 107.9 57.5% 63.2% 70.5% 36.8% 28.33 25.7 1.82 14.5 72.0
Iran 6 40:00 71 10.0 104.4 94.4 48.6% 52.6% 76.7% 26.5% 16.29 23.9 1.78 14.7 70.9
New Zealand 6 40:00 79 10.8 118.1 107.3 55.1% 59.9% 76.0% 31.1% 23.50 26.1 1.80 15.3 78.9
Korea 5 40:00 75 3.3 112.7 109.3 50.2% 55.6% 62.7% 30.4% 19.23 29.3 2.48 14.1 75.4
Chinese Taipei 5 40:00 76 1.6 108.7 107.2 51.1% 56.6% 57.9% 20.8% 24.70 16.1 1.40 13.9 75.9
Japan 4 40:00 76 11.0 112.7 101.7 55.0% 61.1% 76.5% 26.5% 24.16 27.5 1.59 18.4 75.8
Saudi Arabia 4 41:15 73 6.8 116.0 109.1 52.1% 56.5% 69.6% 34.6% 18.87 25.3 1.94 15.1 72.9
Lebanon 5 40:00 80 1.6 109.1 107.5 51.8% 55.7% 75.4% 28.8% 14.83 29.7 2.02 15.0 80.4
Philippines 5 41:00 74 -7.7 105.6 113.3 47.9% 51.8% 74.0% 31.9% 14.04 25.9 2.14 13.7 73.9
Guam 4 40:00 75 -28.7 88.1 116.8 42.7% 47.0% 68.8% 24.9% 14.12 18.1 0.97 18.8 74.8
Jordan 4 41:15 74 -11.0 99.6 110.6 46.1% 51.6% 71.5% 31.6% 21.03 20.0 1.21 17.2 74.4
India 3 41:40 74 -32.4 95.5 127.9 46.6% 50.1% 55.2% 24.0% 12.91 25.9 1.92 16.7 73.0
Iraq 3 40:00 77 -24.3 84.5 108.8 44.6% 48.2% 67.1% 24.2% 12.08 20.8 0.85 24.8 76.8
Qatar 3 40:00 83 -20.5 99.0 119.5 48.3% 55.8% 69.7% 31.1% 27.29 14.9 0.71 20.9 82.2
Syria 3 40:00 74 -35.9 81.9 117.8 42.6% 46.7% 70.0% 22.4% 15.23 17.8 0.82 22.4 74.3
Need more data?

Get access to premium advanced analytics and more.

Get PRO